<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympics News and Info &#187; Boris Johnson</title>
	<atom:link href="http://olympics.myhackednews.com/category/boris-johnson/feed/" rel="self" type="application/rss+xml" />
	<link>http://olympics.myhackednews.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Apr 2011 10:22:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Green Olympics?</title>
		<link>http://olympics.myhackednews.com/2011/04/13/the-green-olympics/</link>
		<comments>http://olympics.myhackednews.com/2011/04/13/the-green-olympics/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:35:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7217003074185861793.post-7975568988131398142</guid>
		<description><![CDATA[Boris Johnson, the London Mayor, has been warned that the increase in traffic (as a result of the London Olympics in 2012) will breach pollution limits.The result?London will be fined £300M by the EU!Now worries, just add that to the Olympic "budget"!...]]></description>
			<content:encoded><![CDATA[Boris Johnson, the London Mayor, has been warned that the increase in traffic (as a result of the London Olympics in 2012) will breach pollution limits.<br /><br />The result?<br /><br />London will be fined £300M by the EU!<br /><br />Now worries, just add that to the Olympic "budget"!<br /><br /><a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml" >Olympic Medals won during the Beijing 2008 Olympics</a><p>Don't forget to visit <a href="http://www.theolympicswarehouse.com" >www.theolympicswarehouse.com</a><p><a href="http://www.olympicsdiary.com">www.olympicsdiary.com</a> brought to you by <a href="http://kenfrost.com" >www.kenfrost.com</a> "<a href="http://www.thelivingbrand.co.uk" >The Living Brand</a>"<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7217003074185861793-7975568988131398142?l=the2008olympics.blogspot.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/ugC1SJmM8JqTEOzrrfkOtGhD-uM/0/da"><img src="http://feedads.g.doubleclick.net/~a/ugC1SJmM8JqTEOzrrfkOtGhD-uM/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/ugC1SJmM8JqTEOzrrfkOtGhD-uM/1/da"><img src="http://feedads.g.doubleclick.net/~a/ugC1SJmM8JqTEOzrrfkOtGhD-uM/1/di" border="0" ismap="true"></img></a></p><img src="http://feeds.feedburner.com/~r/blogspot/dVqbY/~4/PjrVZxoB230" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2011/04/13/the-green-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boris&#8217;s Massive Erection &#8211; Cloud Cuckoo Land</title>
		<link>http://olympics.myhackednews.com/2009/11/12/boriss-massive-erection-cloud-cuckoo-land/</link>
		<comments>http://olympics.myhackednews.com/2009/11/12/boriss-massive-erection-cloud-cuckoo-land/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 11:35:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7217003074185861793.post-3708237870942854195</guid>
		<description><![CDATA[Boris Johnson's competition for building an Olympics tower (the £15M cost of which will be funded by Lakshmi Mittal, the steel magnate) have received a number of "interesting" entries, including one from the Massachusetts Institute of Technology (MIT)...]]></description>
			<content:encoded><![CDATA[Boris Johnson's <a href="http://the2008olympics.blogspot.com/2009/10/boriss-massive-erection.html">competition for building an Olympics tower</a> (the £15M cost of which will be funded by Lakshmi Mittal, the steel magnate) have received a number of "interesting" entries, including one from the Massachusetts Institute of Technology (MIT) for a cloud of inflatable plastic bubbles that would float above London's skyline. <br /><br />The MIT architects are quoted in <a href="http://www.thisislondon.co.uk/standard/article-23768498-tower-of-bubbles-floated-for-olympics.do">This is London</a>:<br /><br />"<em>It proposes an entirely new form of observation deck, high above the Olympics — one from which one can not only see the whole of London, but the whole of the world, immersed in the euphoric gusts of weather and world data. <br /><br />It offers London's highest park and an immersion within both our great clouded skies and the cosmos of our dataworlds — as well as a live information system transmitting data and imagery from around the city and the world</em>."<br /><br />'Nuff said!<br /><br /><a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml">Olympic Medals won during the Beijing 2008 Olympics</a><br /><br />Don't forget to visit <a href="http://www.theolympicswarehouse.com">www.theolympicswarehouse.com</a><br /><a href="http://www.olympicsdiary.com">www.olympicsdiary.com</a> brought to you by <a href="http://kenfrost.com">www.kenfrost.com</a> "<a href="http://www.thelivingbrand.co.uk">The Living Brand</a>"<div class="blogger-post-footer"><img width='1' height='1'></div>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2009/11/12/boriss-massive-erection-cloud-cuckoo-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympics Now Costs £14BN</title>
		<link>http://olympics.myhackednews.com/2009/11/09/olympics-now-costs-14bn/</link>
		<comments>http://olympics.myhackednews.com/2009/11/09/olympics-now-costs-14bn/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:09:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[Tessa Jowell]]></category>
		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7217003074185861793.post-1411732520889038275</guid>
		<description><![CDATA[It seems that my warnings about the costs of the Olympics being out of control, made repeatedly on this site, are proving to be correct.The Telegraph reports that the oft reported budget figure of £9.325BN is in fact bollocks. Note, I have repeatedly ...]]></description>
			<content:encoded><![CDATA[It seems that my warnings about the costs of the Olympics being out of control, <a href="http://the2008olympics.blogspot.com/search?q=%C2%A320BN">made repeatedly on this site</a>, are proving to be correct.<br /><br />The Telegraph reports that the oft reported budget figure of £9.325BN is in fact bollocks. Note, I have repeatedly stated that the figure (even if costs don't rise) should be £12BN as there are around £2BN of running costs that need to be added in.<br /><br />However, on top of this, the Telegraph notes that there are "hidden" costs being spent by other public bodies that amount to at least £2.7BN.<br /><br />That brings the total cost of the Games (including £2BN running costs) to over £14BN.<br /><br />My personal bet is that the costs will hit around £20BN by the time these games are held in 2012.<br /><br />The hapless Olympics minister, Tessa Jowell, told Parliament last year: <br /><br />"<em>I have made it absolutely clear to all the many stakeholders in the Olympics that £9.325 billion is the absolute limit of public money, whether it comes from the lottery, the London council taxpayer or the Exchequer</em>." <br /><br />LOL!<br /><br />The London Olympics will turn out to be a white elephant of monumental proportions.<br /><br />BTW, I did warn the Mayor of London (20 June 2008) about the budget:<br /><br />"<em>Boris<br /><br />I will stake my reputation (such as it is) on the fact that the cost for the games will hit £20BN<br /><br />http://the2008olympics.blogspot.com/search?q=%C2%A320BN<br /><br />Remember, on top of the current "budget" of £10BN there are £2BN running costs..you do know that don't you?<br /><br />Good luck!<br /><br />Ken Frost MA FCA FIPFM</em>"<br /><br />Oddly enough, he never answered!<br /><br /><a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml">Olympic Medals won during the Beijing 2008 Olympics</a><br /><br />Don't forget to visit <a href="http://www.theolympicswarehouse.com">www.theolympicswarehouse.com</a><br /><a href="http://www.olympicsdiary.com">www.olympicsdiary.com</a> brought to you by <a href="http://kenfrost.com">www.kenfrost.com</a> "<a href="http://www.thelivingbrand.co.uk">The Living Brand</a>"<div class="blogger-post-footer"><img width='1' height='1'></div>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2009/11/09/olympics-now-costs-14bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boris&#8217;s Massive Erection</title>
		<link>http://olympics.myhackednews.com/2009/10/26/boriss-massive-erection/</link>
		<comments>http://olympics.myhackednews.com/2009/10/26/boriss-massive-erection/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 10:57:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7217003074185861793.post-7113831961421427581</guid>
		<description><![CDATA[Full marks to Boris Johnson, Mayor of London, for thinking big.He has plans for a massive erection, to be erected for the London 2012 Olympics, that will rival the Eiffel Tower.The 400ft tower (a cross between a Native American totem pole and a pylon) ...]]></description>
			<content:encoded><![CDATA[Full marks to Boris Johnson, Mayor of London, for thinking big.<br /><br />He has plans for a massive erection, to be erected for the London 2012 Olympics, that will rival the Eiffel Tower.<br /><br />The 400ft tower (a cross between a Native American totem pole and a pylon) will be built at the Stratford Olympics site, and the £15M cost will be funded by Lakshmi Mittal the steel magnate. <br /><br />At night "Boris's Erection" will be illuminated using power generated from solar panels.<br /><br />Well, let's see how this goes then:)<br /><br /><a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml">Olympic Medals won during the Beijing 2008 Olympics</a><br /><br />Don't forget to visit <a href="http://www.theolympicswarehouse.com">www.theolympicswarehouse.com</a><br /><a href="http://www.olympicsdiary.com">www.olympicsdiary.com</a> brought to you by <a href="http://kenfrost.com">www.kenfrost.com</a> "<a href="http://www.thelivingbrand.co.uk">The Living Brand</a>"<div class="blogger-post-footer"><img width='1' height='1'></div>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2009/10/26/boriss-massive-erection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boris Battles IOC</title>
		<link>http://olympics.myhackednews.com/2009/10/02/boris-battles-ioc/</link>
		<comments>http://olympics.myhackednews.com/2009/10/02/boris-battles-ioc/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 10:05:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[IOC]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7217003074185861793.post-2100601178781608021</guid>
		<description><![CDATA[I see that Boris Johnson is going into battle against the IOC et al, over plans to build a £40M temporary venue near the 02 in Greenwich.According to Adrian Warner of the BBC:"Expect plenty of rows on this for months yet. And also expect Johnson to di...]]></description>
			<content:encoded><![CDATA[I see that Boris Johnson is going into battle against the IOC et al, over plans to build a £40M temporary venue near the 02 in Greenwich.<br /><br />According to <a href="http://www.bbc.co.uk/blogs/adrianwarner/2009/10/ioc_set_for_battle_with_london.html">Adrian Warner</a> of the BBC:<br /><br />"<em>Expect plenty of rows on this for months yet. And also expect Johnson to dig in hard to get his way.<br /><br />2012 has become very political. This row is so acrimonious that Johnson rushed in front of TV cameras this week without even telling 2012 he planned to do so.<br /><br />Boris has stepped out of the Olympic tent. The 2012 consensus has been shattered. With the IOC also ready to play a hard game, we are in for some interesting days</em>."<br /><br />My money's on Boris winning this one! <br /><br /><a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml">Olympic Medals won during the Beijing 2008 Olympics</a><br /><br />Don't forget to visit <a href="http://www.theolympicswarehouse.com">www.theolympicswarehouse.com</a><br /><a href="http://www.olympicsdiary.com">www.olympicsdiary.com</a> brought to you by <a href="http://kenfrost.com">www.kenfrost.com</a> "<a href="http://www.thelivingbrand.co.uk">The Living Brand</a>"<div class="blogger-post-footer"><img width='1' height='1'></div>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2009/10/02/boris-battles-ioc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boris Bans Hookers</title>
		<link>http://olympics.myhackednews.com/2009/08/18/boris-bans-hookers/</link>
		<comments>http://olympics.myhackednews.com/2009/08/18/boris-bans-hookers/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 09:09:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Olympics]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7217003074185861793.post-8482931273341080229</guid>
		<description><![CDATA[Boris Johnson is trying to avert the expected massive influx of prostitutes into London in the run up to the 2012 Olympics.He wants mobile phone operators to target the phone numbers advertised on the thousands of sex calling cards that adorn London ph...]]></description>
			<content:encoded><![CDATA[Boris Johnson is trying to avert the expected massive influx of prostitutes into London in the run up to the 2012 Olympics.<br /><br />He wants mobile phone operators to target the phone numbers advertised on the thousands of sex calling cards that adorn London phone boxes, and cut their numbers off.<br /><br />That will have but a minimal effect, as most of the advertising is done online these days.<br /><br /><a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml">Olympic Medals won during the Beijing 2008 Olympics</a><br /><br />Don't forget to visit <a href="http://www.theolympicswarehouse.com">www.theolympicswarehouse.com</a><br /><a href="http://www.olympicsdiary.com">www.olympicsdiary.com</a> brought to you by <a href="http://kenfrost.com">www.kenfrost.com</a> "<a href="http://www.thelivingbrand.co.uk">The Living Brand</a>"<div class="blogger-post-footer"><img width='1' height='1'></div>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2009/08/18/boris-bans-hookers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Hardly Ever Rains! II</title>
		<link>http://olympics.myhackednews.com/2009/08/13/it-hardly-ever-rains-ii/</link>
		<comments>http://olympics.myhackednews.com/2009/08/13/it-hardly-ever-rains-ii/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 10:44:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[Tessa Jowell]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7217003074185861793.post-5976210039541864691</guid>
		<description><![CDATA[Re my earlier article about claims by those who should know better that hardly ever rains in London:"Mayor of London Boris Johnson claimed it was dry 94% of the time.Olympic minister Tessa Jowell said: "In the unlikely event that, at some point it rain...]]></description>
			<content:encoded><![CDATA[Re my earlier article about claims by those who should know better that <a href="http://the2008olympics.blogspot.com/2009/08/it-hardly-ever-rains.html">hardly ever rains in London</a>:<br /><br />"<em>Mayor of London Boris Johnson claimed it was dry 94% of the time.<br /><br />Olympic minister Tessa Jowell said: "In the unlikely event that, at some point it rains, people are used to pulling on raincoats in this country</em>."<br /><br />Maybe they should take a look at the <a href="http://www.eastlondonadvertiser.co.uk/content/towerhamlets/advertiser/news/story.aspx?brand=ELAOnline&amp;category=news&amp;tBrand=northlondon24&amp;tCategory=newsela&amp;itemid=WeED12%20Aug%202009%2020%3A51%3A25%3A647">London Olympics webcam</a>?<br /><br /><a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml">Olympic Medals won during the Beijing 2008 Olympics</a><br /><br />Don't forget to visit <a href="http://www.theolympicswarehouse.com">www.theolympicswarehouse.com</a><br /><a href="http://www.olympicsdiary.com">www.olympicsdiary.com</a> brought to you by <a href="http://kenfrost.com">www.kenfrost.com</a> "<a href="http://www.thelivingbrand.co.uk">The Living Brand</a>"<div class="blogger-post-footer"><img width='1' height='1'></div>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2009/08/13/it-hardly-ever-rains-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boris Was Right</title>
		<link>http://olympics.myhackednews.com/2009/07/27/boris-was-right/</link>
		<comments>http://olympics.myhackednews.com/2009/07/27/boris-was-right/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 10:11:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[legacy]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7217003074185861793.post-2387177683030989232</guid>
		<description><![CDATA[Boris Johnson was right, when he proudly declared in Beijing that "ping pong is coming home".Quarterly tracking figures from Sport England show that, of the 31 sports measured according to how many people played them at least once a week, only table te...]]></description>
			<content:encoded><![CDATA[<a href="http://2.bp.blogspot.com/_oRrOZC9jH_c/Sm1-FXClZBI/AAAAAAAADeM/vvRmN3Evrvw/s1600-h/boris.JPG"><img src="http://2.bp.blogspot.com/_oRrOZC9jH_c/Sm1-FXClZBI/AAAAAAAADeM/vvRmN3Evrvw/s400/boris.JPG" border="1" /></a>Boris Johnson was right, when he proudly declared in Beijing that "<em>ping pong is coming home</em>".<br /><br />Quarterly tracking figures from Sport England show that, of the 31 sports measured according to how many people played them at least once a week, only table tennis recorded an increase. Nine (including football, rugby and gymnastics) showed a decline.<br /><br /><a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml">Olympic Medals won during the Beijing 2008 Olympics</a><br /><br />Don't forget to visit <a href="http://www.theolympicswarehouse.com">www.theolympicswarehouse.com</a><br /><a href="http://www.olympicsdiary.com">www.olympicsdiary.com</a> brought to you by <a href="http://kenfrost.com">www.kenfrost.com</a> "<a href="http://www.thelivingbrand.co.uk">The Living Brand</a>"<div class="blogger-post-footer"><img width='1' height='1'></div>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2009/07/27/boris-was-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jowell Contradicts Johnson</title>
		<link>http://olympics.myhackednews.com/2009/07/10/jowell-contradicts-johnson/</link>
		<comments>http://olympics.myhackednews.com/2009/07/10/jowell-contradicts-johnson/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:17:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[Tessa Jowell]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[stadium]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7217003074185861793.post-7758847624435681448</guid>
		<description><![CDATA[Tessa Jowell has contradicted Boris Johnson, Mayor of London, over the legacy of the London Olympic Stadium.Johnson said last week that it would be "very foolish to rule out" retaining at least a 50,000 capacity as England bids to host the 2018 World C...]]></description>
			<content:encoded><![CDATA[Tessa Jowell has contradicted Boris Johnson, Mayor of London, over the legacy of the London Olympic Stadium.<br /><br />Johnson said last week that it would be "very foolish to rule out" retaining at least a 50,000 capacity as England bids to host the 2018 World Cup <br /><br />However, Jowell claims that it will not be a potential venue for the 2018 World Cup. <br /><br />"<em>We don't need another football stadium, we have got Wembley.<br /><br />Funding the maintenance of a stadium between 2012 and 2018 is quite a stretch, so I think we will continue to develop the plan that we have for the Olympic Stadium</em>."<br /><br />The one small problem with Jowell blocking this is that she will be leaving Parliament at the next election, some two years before the Games. The final decision over the legacy of the stadium will therefore be made by someone else.<br /><br /><a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml">Olympic Medals won during the Beijing 2008 Olympics</a><br /><br />Don't forget to visit <a href="http://www.theolympicswarehouse.com">www.theolympicswarehouse.com</a><br /><a href="http://www.olympicsdiary.com">www.olympicsdiary.com</a> brought to you by <a href="http://kenfrost.com">www.kenfrost.com</a> "<a href="http://www.thelivingbrand.co.uk">The Living Brand</a>"<div class="blogger-post-footer"><img width='1' height='1'></div>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2009/07/10/jowell-contradicts-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Mayor Approaches Sainsbury’s CEO Over Olympics, FT Says</title>
		<link>http://olympics.myhackednews.com/2008/12/22/london-mayor-approaches-sainsbury%e2%80%99s-ceo-over-olympics-ft-says/</link>
		<comments>http://olympics.myhackednews.com/2008/12/22/london-mayor-approaches-sainsbury%e2%80%99s-ceo-over-olympics-ft-says/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 11:06:38 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[2012 olympics]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[chief executive officer]]></category>
		<category><![CDATA[financial times]]></category>
		<category><![CDATA[justin king]]></category>
		<category><![CDATA[london 2012 olympics]]></category>
		<category><![CDATA[london mayor]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=1288</guid>
		<description><![CDATA[

 London Mayor Boris Johnson has approached J Sainsbury Plc Chief Executive Officer Justin King about the possibility of King becoming Johnson&#8217;s main adviser on the London 2012 Olympics, the Financial Times reported, citing people close to the company.
King has not yet decided whether to accept the approach, the newspaper said, citing the people. The [...]]]></description>
			<content:encoded><![CDATA[<p>


 <p>London Mayor Boris Johnson has approached J Sainsbury Plc Chief Executive Officer Justin King about the possibility of King becoming Johnson&#8217;s main adviser on the London 2012 Olympics, the Financial Times reported, citing people close to the company.</p>
<p>King has not yet decided whether to accept the approach, the newspaper said, citing the people. The supermarket&#8217;s board may be sympathetic to the concept, the FT said. </p>
<p>source. bloomberg.com</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/RobLadincom?a=n1R9O"><img src="http://feeds.feedburner.com/~f/RobLadincom?i=n1R9O" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/RobLadincom/~4/492131943" height="1">]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/12/22/london-mayor-approaches-sainsbury%e2%80%99s-ceo-over-olympics-ft-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

