<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympics News and Info &#187; Finland</title>
	<atom:link href="http://olympics.myhackednews.com/category/finland/feed/" rel="self" type="application/rss+xml" />
	<link>http://olympics.myhackednews.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Apr 2011 10:22:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Preview: Trophee Eric Bompard Cachemire</title>
		<link>http://olympics.myhackednews.com/2009/10/16/preview-trophee-eric-bompard-cachemire/</link>
		<comments>http://olympics.myhackednews.com/2009/10/16/preview-trophee-eric-bompard-cachemire/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:51:16 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Adam]]></category>
		<category><![CDATA[Adam Rippon]]></category>
		<category><![CDATA[Adeline Canac]]></category>
		<category><![CDATA[Alban Preaubert]]></category>
		<category><![CDATA[Aliona Savchenko]]></category>
		<category><![CDATA[Anna Jurkiewicz]]></category>
		<category><![CDATA[Brent Bommentre]]></category>
		<category><![CDATA[Brian Orser]]></category>
		<category><![CDATA[Bryce Davison]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Candice Didier]]></category>
		<category><![CDATA[Caroline Zhang]]></category>
		<category><![CDATA[Chao Yang]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[Ekaterina Rubleva]]></category>
		<category><![CDATA[Elene Gedevanishvili]]></category>
		<category><![CDATA[Emily Samuelson]]></category>
		<category><![CDATA[Evan Bates]]></category>
		<category><![CDATA[Fabian Bourzat]]></category>
		<category><![CDATA[Figure skating competitions]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gershwin]]></category>
		<category><![CDATA[Grand Prix of Figure Skating Final]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Greater London]]></category>
		<category><![CDATA[Gustav Mahler]]></category>
		<category><![CDATA[Gustav Mahler's Symphony]]></category>
		<category><![CDATA[Gwendoline Didier]]></category>
		<category><![CDATA[ISU Grand Prix of Figure Skating]]></category>
		<category><![CDATA[International Figure Skating Union]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Ivan Shefer]]></category>
		<category><![CDATA[Javier Fernandez]]></category>
		<category><![CDATA[Jessica Dubé]]></category>
		<category><![CDATA[John Kerr]]></category>
		<category><![CDATA[Kim Yu-na]]></category>
		<category><![CDATA[Kimberly Navarro]]></category>
		<category><![CDATA[Kristina Gorshkova]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Maria Mukhortova]]></category>
		<category><![CDATA[Marissa Castelli]]></category>
		<category><![CDATA[Maxim Trankov]]></category>
		<category><![CDATA[Maximin Coia]]></category>
		<category><![CDATA[Nathalie Pechalat]]></category>
		<category><![CDATA[Oleg Vassiliev]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Peter Liebers]]></category>
		<category><![CDATA[Pierre-Loup Bouquet]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ryan Bradley]]></category>
		<category><![CDATA[Scott Moir]]></category>
		<category><![CDATA[Sergei Voronov]]></category>
		<category><![CDATA[Simon Shnapir]]></category>
		<category><![CDATA[Sinead Kerr]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tessa Virtue]]></category>
		<category><![CDATA[Tomas Verner]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Trophée Eric Bompard]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vanessa James]]></category>
		<category><![CDATA[Vaughn Chipeur]]></category>
		<category><![CDATA[Vitali Butikov]]></category>
		<category><![CDATA[Wilson - George Gershwin]]></category>
		<category><![CDATA[Yannick Bonheur]]></category>
		<category><![CDATA[Zoé Blanc]]></category>
		<category><![CDATA[brian joubert]]></category>
		<category><![CDATA[carolina kostner]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mao asada]]></category>
		<category><![CDATA[nhk trophy]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[other sports]]></category>
		<category><![CDATA[robin szolkowy]]></category>
		<category><![CDATA[sasha cohen]]></category>
		<category><![CDATA[skater]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[the 2006 Olympic]]></category>
		<category><![CDATA[the 2010 Vancouver Olympics]]></category>
		<category><![CDATA[the Olympics]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[yukari nakano]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=3239</guid>
		<description><![CDATA[

 The International Figure Skating Union&#8217;s Grand Prix Series enters its 15th season this weekend with its first event: The Trophee Eric Bompard Cachemire, in Paris. Competition starts Friday in competition, the first of six that will lead up to the Grand Prix Final in Tokyo in December and the 2010 Vancouver Olympics. It will [...]]]></description>
			<content:encoded><![CDATA[

 The International Figure Skating Union&#8217;s Grand Prix Series enters its 15th season this weekend with its first event: The Trophee Eric Bompard Cachemire, in Paris. Competition starts Friday in competition, the first of six that will lead up to the Grand Prix Final in Tokyo in December and the 2010 Vancouver Olympics. It will [...]]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2009/10/16/preview-trophee-eric-bompard-cachemire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France wins gold in men’s handball</title>
		<link>http://olympics.myhackednews.com/2008/08/24/france-wins-gold-in-men%e2%80%99s-handball/</link>
		<comments>http://olympics.myhackednews.com/2008/08/24/france-wins-gold-in-men%e2%80%99s-handball/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 09:31:41 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Handball]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/france-wins-gold-in-mens-handball/</guid>
		<description><![CDATA[France has won the gold medal in men&#8217;s handball, defeating Iceland in the final.
Spain beat Croatia for the bronze medal.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://2008gamesbeijing.com/category/olympics/countries/europe/france/" class="alinks_links" title="French Olympic team" rel="external">France</a> has won the gold medal in men&#8217;s handball, defeating Iceland in the final.</p>
<p>Spain beat Croatia for the bronze medal.</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=z6MhAD"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=z6MhAD" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/24/france-wins-gold-in-men%e2%80%99s-handball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andreas Thorkildsen wins gold in men’s javelin</title>
		<link>http://olympics.myhackednews.com/2008/08/23/andreas-thorkildsen-wins-gold-in-men%e2%80%99s-javelin/</link>
		<comments>http://olympics.myhackednews.com/2008/08/23/andreas-thorkildsen-wins-gold-in-men%e2%80%99s-javelin/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 14:30:37 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Ainars Kovals]]></category>
		<category><![CDATA[Andreas Thorkildsen]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[Men's Javelin Throw]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Tero Pitkamaki]]></category>
		<category><![CDATA[javelin]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/andreas-thorkildsen-wins-gold-in-mens-javelin/</guid>
		<description><![CDATA[Andreas Thorkildsen from Norway has won the gold medal in men&#8217;s javelin setting an Olympic record of 90.57.
Ainars Kovals from Latvia won the silver medal and Tero Pitkamaki from Finland won the bronze.
]]></description>
			<content:encoded><![CDATA[<p><strong>Andreas Thorkildsen</strong> from Norway has won the gold medal in men&#8217;s javelin setting an Olympic record of 90.57.</p>
<p><strong>Ainars Kovals</strong> from Latvia won the silver medal and <strong>Tero Pitkamaki</strong> from Finland won the bronze.</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=Jf96yB"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=Jf96yB" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/23/andreas-thorkildsen-wins-gold-in-men%e2%80%99s-javelin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netherlands win gold in women’s lightweigt double sculls</title>
		<link>http://olympics.myhackednews.com/2008/08/17/netherlands-win-gold-in-women%e2%80%99s-lightweigt-double-sculls/</link>
		<comments>http://olympics.myhackednews.com/2008/08/17/netherlands-win-gold-in-women%e2%80%99s-lightweigt-double-sculls/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 07:42:21 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Kirsten van der Kolk]]></category>
		<category><![CDATA[Marit van Eupen]]></category>
		<category><![CDATA[Melanie Kok]]></category>
		<category><![CDATA[Minna Nieminen]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Rowing]]></category>
		<category><![CDATA[Sanna Sten]]></category>
		<category><![CDATA[Tracy Cameron]]></category>
		<category><![CDATA[Women's Lightweight Double Sculls]]></category>
		<category><![CDATA[sculls]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/netherlands-win-gold-in-womens-lightweigt-double-sculls/</guid>
		<description><![CDATA[Kirsten van der Kolk and Marit van Eupen from Netherlands have won the gold medal in the women&#8217;s lightweight double sculls.
Finland&#8217;s team of Sanna Sten and Minna Nieminen won the silver medal.
Melanie Kok and Tracy Cameron  from Canada won the bronze.
]]></description>
			<content:encoded><![CDATA[<p><strong>Kirsten van der Kolk</strong> and Marit van Eupen from Netherlands have won the gold medal in the women&#8217;s lightweight double sculls.</p>
<p>Finland&#8217;s team of <strong>Sanna Sten</strong> and <strong>Minna Nieminen</strong> won the silver medal.</p>
<p><strong>Melanie Kok</strong> and <strong>Tracy Cameron</strong>  from Canada won the bronze.</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=htWlbB"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=htWlbB" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/17/netherlands-win-gold-in-women%e2%80%99s-lightweigt-double-sculls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satu Makela-Nummela from Finland wins the gold in Women’s Trap</title>
		<link>http://olympics.myhackednews.com/2008/08/11/satu-makela-nummela-from-finland-wins-the-gold-in-women%e2%80%99s-trap/</link>
		<comments>http://olympics.myhackednews.com/2008/08/11/satu-makela-nummela-from-finland-wins-the-gold-in-women%e2%80%99s-trap/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 08:41:58 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Finland]]></category>
		<category><![CDATA[Satu Makela-Nummela]]></category>
		<category><![CDATA[Shooting]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Women's Trap]]></category>
		<category><![CDATA[Zuzana Stefecekova]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/satu-makela-nummela-from-finland-wins-the-gold-in-womens-trap/</guid>
		<description><![CDATA[Satu Makela-Nummela of Finland won the gold medal in the women&#8217;s trap at the Beijing Olympics, even though she missed four targets in the final.
Zuzana Stefecekova from Slovakia won the silver medal.
Corey Cogdell from the United States took out the bronze medal.
]]></description>
			<content:encoded><![CDATA[<p><strong>Satu Makela-Nummela</strong> of Finland won the gold medal in the women&#8217;s trap at the Beijing Olympics, even though she missed four targets in the final.</p>
<p><strong>Zuzana Stefecekova</strong> from Slovakia won the silver medal.</p>
<p><strong>Corey Cogdell</strong> from the <a href="http://2008gamesbeijing.com/category/olympics/countries/north-america/united-states/" class="alinks_links" title="United States Olympic Team" rel="external">United States</a> took out the bronze medal.</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=upCa08"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=upCa08" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/11/satu-makela-nummela-from-finland-wins-the-gold-in-women%e2%80%99s-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India wins its first gold medal in men’s 10m air rifle</title>
		<link>http://olympics.myhackednews.com/2008/08/10/india-wins-its-first-gold-medal-in-men%e2%80%99s-10m-air-rifle/</link>
		<comments>http://olympics.myhackednews.com/2008/08/10/india-wins-its-first-gold-medal-in-men%e2%80%99s-10m-air-rifle/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 05:41:14 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Abhinav Bindra]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Henri Hakkinen]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Men's 10m Air Rifle]]></category>
		<category><![CDATA[Shooting]]></category>
		<category><![CDATA[Zhu Qinan]]></category>
		<category><![CDATA[rifle]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/india-wins-its-first-gold-medal-in-mens-10m-air-rifle/</guid>
		<description><![CDATA[Abhinav Bindra from India has won the gold medal in the men&#8217;s air rifle at the 2008 Beijing Olympics.  Bindra shot a total score of 700.5.
Zhu Qinan who won the gold medal at the Athens games, won the silver medal with a score of 699.7.
Henri Hakkinen from Finland took the bronze medal, with a [...]]]></description>
			<content:encoded><![CDATA[<p>Abhinav Bindra from India has won the gold medal in the men&#8217;s air rifle at the 2008 Beijing Olympics.  Bindra shot a total score of 700.5.</p>
<p>Zhu Qinan who won the gold medal at the Athens games, won the silver medal with a score of 699.7.</p>
<p>Henri Hakkinen from Finland took the bronze medal, with a score of 699.4.</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=w5LdOY"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=w5LdOY" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/10/india-wins-its-first-gold-medal-in-men%e2%80%99s-10m-air-rifle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

