<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympics News and Info &#187; Germany</title>
	<atom:link href="http://olympics.myhackednews.com/category/germany/feed/" rel="self" type="application/rss+xml" />
	<link>http://olympics.myhackednews.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 00:21:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Preview: Trophee Eric Bompard Cachemire</title>
		<link>http://olympics.myhackednews.com/2009/10/16/preview-trophee-eric-bompard-cachemire/</link>
		<comments>http://olympics.myhackednews.com/2009/10/16/preview-trophee-eric-bompard-cachemire/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:51:16 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Adam]]></category>
		<category><![CDATA[Adam Rippon]]></category>
		<category><![CDATA[Adeline Canac]]></category>
		<category><![CDATA[Alban Preaubert]]></category>
		<category><![CDATA[Aliona Savchenko]]></category>
		<category><![CDATA[Anna Jurkiewicz]]></category>
		<category><![CDATA[Brent Bommentre]]></category>
		<category><![CDATA[Brian Orser]]></category>
		<category><![CDATA[Bryce Davison]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Candice Didier]]></category>
		<category><![CDATA[Caroline Zhang]]></category>
		<category><![CDATA[Chao Yang]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[Ekaterina Rubleva]]></category>
		<category><![CDATA[Elene Gedevanishvili]]></category>
		<category><![CDATA[Emily Samuelson]]></category>
		<category><![CDATA[Evan Bates]]></category>
		<category><![CDATA[Fabian Bourzat]]></category>
		<category><![CDATA[Figure skating competitions]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gershwin]]></category>
		<category><![CDATA[Grand Prix of Figure Skating Final]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Greater London]]></category>
		<category><![CDATA[Gustav Mahler]]></category>
		<category><![CDATA[Gustav Mahler's Symphony]]></category>
		<category><![CDATA[Gwendoline Didier]]></category>
		<category><![CDATA[ISU Grand Prix of Figure Skating]]></category>
		<category><![CDATA[International Figure Skating Union]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Ivan Shefer]]></category>
		<category><![CDATA[Javier Fernandez]]></category>
		<category><![CDATA[Jessica Dubé]]></category>
		<category><![CDATA[John Kerr]]></category>
		<category><![CDATA[Kim Yu-na]]></category>
		<category><![CDATA[Kimberly Navarro]]></category>
		<category><![CDATA[Kristina Gorshkova]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Maria Mukhortova]]></category>
		<category><![CDATA[Marissa Castelli]]></category>
		<category><![CDATA[Maxim Trankov]]></category>
		<category><![CDATA[Maximin Coia]]></category>
		<category><![CDATA[Nathalie Pechalat]]></category>
		<category><![CDATA[Oleg Vassiliev]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Peter Liebers]]></category>
		<category><![CDATA[Pierre-Loup Bouquet]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ryan Bradley]]></category>
		<category><![CDATA[Scott Moir]]></category>
		<category><![CDATA[Sergei Voronov]]></category>
		<category><![CDATA[Simon Shnapir]]></category>
		<category><![CDATA[Sinead Kerr]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tessa Virtue]]></category>
		<category><![CDATA[Tomas Verner]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Trophée Eric Bompard]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vanessa James]]></category>
		<category><![CDATA[Vaughn Chipeur]]></category>
		<category><![CDATA[Vitali Butikov]]></category>
		<category><![CDATA[Wilson - George Gershwin]]></category>
		<category><![CDATA[Yannick Bonheur]]></category>
		<category><![CDATA[Zoé Blanc]]></category>
		<category><![CDATA[brian joubert]]></category>
		<category><![CDATA[carolina kostner]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mao asada]]></category>
		<category><![CDATA[nhk trophy]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[other sports]]></category>
		<category><![CDATA[robin szolkowy]]></category>
		<category><![CDATA[sasha cohen]]></category>
		<category><![CDATA[skater]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[the 2006 Olympic]]></category>
		<category><![CDATA[the 2010 Vancouver Olympics]]></category>
		<category><![CDATA[the Olympics]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[yukari nakano]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=3239</guid>
		<description><![CDATA[

 The International Figure Skating Union&#8217;s Grand Prix Series enters its 15th season this weekend with its first event: The Trophee Eric Bompard Cachemire, in Paris. Competition starts Friday in competition, the first of six that will lead up to the Grand Prix Final in Tokyo in December and the 2010 Vancouver Olympics. It will [...]]]></description>
			<content:encoded><![CDATA[

 The International Figure Skating Union&#8217;s Grand Prix Series enters its 15th season this weekend with its first event: The Trophee Eric Bompard Cachemire, in Paris. Competition starts Friday in competition, the first of six that will lead up to the Grand Prix Final in Tokyo in December and the 2010 Vancouver Olympics. It will [...]]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2009/10/16/preview-trophee-eric-bompard-cachemire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany’s Savchenko, Szolkowy retain pairs’ figure skating gold</title>
		<link>http://olympics.myhackednews.com/2009/03/26/germany%e2%80%99s-savchenko-szolkowy-retain-pairs%e2%80%99-figure-skating-gold/</link>
		<comments>http://olympics.myhackednews.com/2009/03/26/germany%e2%80%99s-savchenko-szolkowy-retain-pairs%e2%80%99-figure-skating-gold/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 08:04:06 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Aliona Savchenko]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[robin szolkowy]]></category>

		<guid isPermaLink="false">http://www.robladin.com/sports/2009/03/26/germanys-savchenko-szolkowy-retain-pairs-figure-skating-gold.html</guid>
		<description><![CDATA[

 LOS ANGELES (Reuters) - Germany&#8217;s Aliona Savchenko and Robin Szolkowy snatched a comprehensive victory to retain the pairs title at the World Figure Skating Championships on Wednesday.

  


Go to Source
]]></description>
			<content:encoded><![CDATA[

 LOS ANGELES (Reuters) - Germany&#8217;s Aliona Savchenko and Robin Szolkowy snatched a comprehensive victory to retain the pairs title at the World Figure Skating Championships on Wednesday.

  


Go to Source
]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2009/03/26/germany%e2%80%99s-savchenko-szolkowy-retain-pairs%e2%80%99-figure-skating-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany wins gold medal in men’s hockey</title>
		<link>http://olympics.myhackednews.com/2008/08/23/germany-wins-gold-medal-in-men%e2%80%99s-hockey/</link>
		<comments>http://olympics.myhackednews.com/2008/08/23/germany-wins-gold-medal-in-men%e2%80%99s-hockey/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 01:25:15 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Christopher Zeller]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/germany-wins-gold-medal-in-mens-hockey/</guid>
		<description><![CDATA[Germany defeated Spain 1-0 to win the gold medal in men&#8217;s hockey at the Beijing Olympics.
Christopher Zeller was the only goal scorer for the game.
Earlier in the day, Australia crushed the Netherlands 6-2 to win bronze.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://2008gamesbeijing.com/category/olympics/countries/europe/germany/" class="alinks_links" title="Germany Olympic Team" rel="external">Germany</a> defeated Spain 1-0 to win the gold medal in men&#8217;s <a href="http://2008gamesbeijing.com/category/olympics/sports/hockey/" class="alinks_links" title="Hockey Beijing Olympics" rel="external">hockey</a> at the Beijing Olympics.</p>
<p><strong>Christopher Zeller</strong> was the only goal scorer for the game.</p>
<p>Earlier in the day, <a href="http://2008gamesbeijing.com/category/olympics/countries/oceania/australia/" class="alinks_links" title="Australia Olympic Team" rel="external">Australia</a> crushed the Netherlands 6-2 to win bronze.</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=J3kn51"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=J3kn51" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/23/germany-wins-gold-medal-in-men%e2%80%99s-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China wins gold in men’s C2 500m canoe</title>
		<link>http://olympics.myhackednews.com/2008/08/23/china-wins-gold-in-men%e2%80%99s-c2-500m-canoe/</link>
		<comments>http://olympics.myhackednews.com/2008/08/23/china-wins-gold-in-men%e2%80%99s-c2-500m-canoe/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 09:51:23 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Alexander Kostoglod]]></category>
		<category><![CDATA[C2]]></category>
		<category><![CDATA[Canoe/Kayak]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Christian Gille]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Men's C-2 500m]]></category>
		<category><![CDATA[Meng Guanliang]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sergey Ulegin]]></category>
		<category><![CDATA[Thomasz Wylenzek]]></category>
		<category><![CDATA[Yang Wenjun]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/china-wins-gold-in-mens-c2-500m-canoe/</guid>
		<description><![CDATA[China&#8217;s Meng Guanliang and Yang Wenjun have won the gold medal in the men&#8217;s C2 (canoe).  
Russia&#8217;s Sergey Ulegin and Alexander Kostoglod won the silver medal and Germany&#8217;s Christian Gille and Thomasz Wylenzek won the bronze medal.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://2008gamesbeijing.com/category/olympics/countries/asia/china/" class="alinks_links" title="China Olympic team" rel="external">China</a>&#8217;s <strong>Meng Guanliang</strong> and <strong>Yang Wenjun</strong> have won the gold medal in the men&#8217;s C2 (canoe).  </p>
<p><a href="http://2008gamesbeijing.com/category/olympics/countries/europe/russia/" class="alinks_links" title="Russia Olympic Team" rel="external">Russia</a>&#8217;s <strong>Sergey Ulegin</strong> and Alexander Kostoglod won the silver medal and <a href="http://2008gamesbeijing.com/category/olympics/countries/europe/germany/" class="alinks_links" title="Germany Olympic Team" rel="external">Germany</a>&#8217;s <strong>Christian Gille</strong> and <strong>Thomasz Wylenzek</strong> won the bronze medal.</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=nTBcgK"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=nTBcgK" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/23/china-wins-gold-in-men%e2%80%99s-c2-500m-canoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain wins gold in men’s K2</title>
		<link>http://olympics.myhackednews.com/2008/08/23/spain-wins-gold-in-men%e2%80%99s-k2/</link>
		<comments>http://olympics.myhackednews.com/2008/08/23/spain-wins-gold-in-men%e2%80%99s-k2/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 08:55:03 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Canoe/Kayak]]></category>
		<category><![CDATA[Carlos Perez]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[K2]]></category>
		<category><![CDATA[Men's K-2 500m]]></category>
		<category><![CDATA[Raman Piatrushenka]]></category>
		<category><![CDATA[Ronald Rauhe]]></category>
		<category><![CDATA[Saul Carviotto]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Tim Wieskotter]]></category>
		<category><![CDATA[Vadzim Makhneu]]></category>
		<category><![CDATA[kayak]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/spain-wins-gold-in-mens-k2/</guid>
		<description><![CDATA[Spain&#8217;s Saul Carviotto and Carlos Perez have won the gold medal in the men&#8217;s K2 - kayaking.

Ronald Rauhe and Tim Wieskotter from Germany won the silver medal.  Raman Piatrushenka and Vadzim Makhneu from Belarus won the bronze.
]]></description>
			<content:encoded><![CDATA[<p>Spain&#8217;s <strong>Saul Carviotto</strong> and <strong>Carlos Perez</strong> have won the gold medal in the men&#8217;s K2 - kayaking.<br />
<strong><br />
Ronald Rauhe</strong> and <strong>Tim Wieskotter</strong> from <a href="http://2008gamesbeijing.com/category/olympics/countries/europe/germany/" class="alinks_links" title="Germany Olympic Team" rel="external">Germany</a> won the silver medal.  <strong>Raman Piatrushenka</strong> and <strong>Vadzim Makhneu</strong> from Belarus won the bronze.</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=xpPWjR"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=xpPWjR" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/23/spain-wins-gold-in-men%e2%80%99s-k2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inna Osypenko-Radomska of Ukraine wins gold in women’s 500m K1</title>
		<link>http://olympics.myhackednews.com/2008/08/23/inna-osypenko-radomska-of-ukraine-wins-gold-in-women%e2%80%99s-500m-k1/</link>
		<comments>http://olympics.myhackednews.com/2008/08/23/inna-osypenko-radomska-of-ukraine-wins-gold-in-women%e2%80%99s-500m-k1/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 08:44:58 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Inna Osypenko-Radomska]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Josefa Idem]]></category>
		<category><![CDATA[K1]]></category>
		<category><![CDATA[Katrin Wagner-Augustin]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Women's K-1 500m]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/inna-osypenko-radomska-of-ukraine-wins-gold-in-womens-500m-k1/</guid>
		<description><![CDATA[Inna Osypenko-Radomska from Ukraine has won the gold medal in the women&#8217;s 500m K1.
Josefa Idem from Italy won the silver medal and Germany&#8217;s Katrin Wagner-Augustin won the bronze.
]]></description>
			<content:encoded><![CDATA[<p><strong>Inna Osypenko-Radomska</strong> from Ukraine has won the gold medal in the women&#8217;s 500m K1.</p>
<p><strong>Josefa Idem</strong> from <a href="http://2008gamesbeijing.com/category/olympics/countries/europe/italy/" class="alinks_links" title="Italy Olympic Team" rel="external">Italy</a> won the silver medal and <a href="http://2008gamesbeijing.com/category/olympics/countries/europe/germany/" class="alinks_links" title="Germany Olympic Team" rel="external">Germany</a>&#8217;s <strong>Katrin Wagner-Augustin</strong> won the bronze.</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=vvWyof"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=vvWyof" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/23/inna-osypenko-radomska-of-ukraine-wins-gold-in-women%e2%80%99s-500m-k1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabine Spitz of Germany wins gold in women’s mountain bike</title>
		<link>http://olympics.myhackednews.com/2008/08/23/sabine-spitz-of-germany-wins-gold-in-women%e2%80%99s-mountain-bike/</link>
		<comments>http://olympics.myhackednews.com/2008/08/23/sabine-spitz-of-germany-wins-gold-in-women%e2%80%99s-mountain-bike/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 08:08:04 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Irina Kalentyeva]]></category>
		<category><![CDATA[Maja Wloszczowska]]></category>
		<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sabine Spitz]]></category>
		<category><![CDATA[Women's Cross Country]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/sabine-spitz-of-germany-wins-gold-in-womens-mountain-bike/</guid>
		<description><![CDATA[Sabine Spitz from Germany has won the gold medal in the women&#8217;s cross country mountain bike.  Spitz won the world championships in 2003 and won a bronze medal at the Athens games.
Maja Wloszczowska of Poland won the silver medal and Irina Kalentyeva of Russia won bronze.
]]></description>
			<content:encoded><![CDATA[<p><strong>Sabine Spitz</strong> from <a href="http://2008gamesbeijing.com/category/olympics/countries/europe/germany/" class="alinks_links" title="Germany Olympic Team" rel="external">Germany</a> has won the gold medal in the women&#8217;s cross country mountain bike.  Spitz won the world championships in 2003 and won a bronze medal at the Athens games.</p>
<p><strong>Maja Wloszczowska</strong> of Poland won the silver medal and <strong>Irina Kalentyeva</strong> of <a href="http://2008gamesbeijing.com/category/olympics/countries/europe/russia/" class="alinks_links" title="Russia Olympic Team" rel="external">Russia</a> won bronze.</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=iCbKUt"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=iCbKUt" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/23/sabine-spitz-of-germany-wins-gold-in-women%e2%80%99s-mountain-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lena Schoneborn of Germany wins gold in women’s modern pentathlon</title>
		<link>http://olympics.myhackednews.com/2008/08/22/lena-schoneborn-of-germany-wins-gold-in-women%e2%80%99s-modern-pentathlon/</link>
		<comments>http://olympics.myhackednews.com/2008/08/22/lena-schoneborn-of-germany-wins-gold-in-women%e2%80%99s-modern-pentathlon/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:36:26 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[Great Britain (United Kingdom)]]></category>
		<category><![CDATA[Heather Fell]]></category>
		<category><![CDATA[Lena Schoneborn]]></category>
		<category><![CDATA[Modern Pentathlon]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Victoria Tereshuk]]></category>
		<category><![CDATA[Women's Individual Competition]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/lena-schoneborn-of-germany-wins-gold-in-womens-modern-pentathlon/</guid>
		<description><![CDATA[Lena Schoneborn of Germany has won the gold medal in women&#8217;s modern pentathlon.
Heather Fell from Great Britain won the silver medal and Victoria Tereshuk of Ukraine won the bronze.
]]></description>
			<content:encoded><![CDATA[<p><strong>Lena Schoneborn</strong> of <a href="http://2008gamesbeijing.com/category/olympics/countries/europe/germany/" class="alinks_links" title="Germany Olympic Team" rel="external">Germany</a> has won the gold medal in women&#8217;s modern pentathlon.</p>
<p><strong>Heather Fell</strong> from Great Britain won the silver medal and <strong>Victoria Tereshuk</strong> of Ukraine won the bronze.</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=1wSsCS"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=1wSsCS" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/22/lena-schoneborn-of-germany-wins-gold-in-women%e2%80%99s-modern-pentathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina wins bronze in women’s hockey</title>
		<link>http://olympics.myhackednews.com/2008/08/22/argentina-wins-bronze-in-women%e2%80%99s-hockey/</link>
		<comments>http://olympics.myhackednews.com/2008/08/22/argentina-wins-bronze-in-women%e2%80%99s-hockey/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:06:29 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Women's]]></category>
		<category><![CDATA[bronze]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/argentina-wins-bronze-in-womens-hockey/</guid>
		<description><![CDATA[Argentina have won the bronze medal in the women&#8217;s hockey, beating Germany 3-1.
Claudia Burkart (11th minute), Carla Rebecchi (23rd) and Noel Barrionuevo (62nd) scored the goals for Argentina.  Anke Kuehn scored Germany&#8217;s only goal.
]]></description>
			<content:encoded><![CDATA[<p>Argentina have won the bronze medal in the women&#8217;s <a href="http://2008gamesbeijing.com/category/olympics/sports/hockey/" class="alinks_links" title="Hockey Beijing Olympics" rel="external">hockey</a>, beating <a href="http://2008gamesbeijing.com/category/olympics/countries/europe/germany/" class="alinks_links" title="Germany Olympic Team" rel="external">Germany</a> 3-1.</p>
<p>Claudia Burkart (11th minute), Carla Rebecchi (23rd) and Noel Barrionuevo (62nd) scored the goals for Argentina.  Anke Kuehn scored Germany&#8217;s only goal.</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=XfrAYL"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=XfrAYL" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/22/argentina-wins-bronze-in-women%e2%80%99s-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belarus wins gold in men’s K4 1000 meters</title>
		<link>http://olympics.myhackednews.com/2008/08/22/belarus-wins-gold-in-men%e2%80%99s-k4-1000-meters/</link>
		<comments>http://olympics.myhackednews.com/2008/08/22/belarus-wins-gold-in-men%e2%80%99s-k4-1000-meters/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 09:34:18 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Canoe/Kayak]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Men's K-4 1000m]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[men's K4]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/belarus-wins-gold-in-mens-k4-1000-meters/</guid>
		<description><![CDATA[Belarus has won the gold medal in the men&#8217;s K4 1000 meters.  The silver medal went to Slovakia and bronze to Germany.
Belarus  	
PIATRUSHENKA Raman
ABALMASAU Aliaksei
LITVINCHUK Artur
MAKHNEU Vadzim
Slovakia
RISZDORFER Richard
RISZDORFER Michal
VLCEK Erik
TARR Juraj
Germany
ALTEPOST Lutz
BROCKL Norman
ECKBRETT Torsten
GOLDSCHMIDT Bjorn
]]></description>
			<content:encoded><![CDATA[<p>Belarus has won the gold medal in the men&#8217;s K4 1000 meters.  The silver medal went to Slovakia and bronze to <a href="http://2008gamesbeijing.com/category/olympics/countries/europe/germany/" class="alinks_links" title="Germany Olympic Team" rel="external">Germany</a>.</p>
<p><strong>Belarus </strong> 	</p>
<p>PIATRUSHENKA Raman<br />
ABALMASAU Aliaksei<br />
LITVINCHUK Artur<br />
MAKHNEU Vadzim</p>
<p><strong>Slovakia</strong></p>
<p>RISZDORFER Richard<br />
RISZDORFER Michal<br />
VLCEK Erik<br />
TARR Juraj</p>
<p><strong>Germany</strong></p>
<p>ALTEPOST Lutz<br />
BROCKL Norman<br />
ECKBRETT Torsten<br />
GOLDSCHMIDT Bjorn</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=CELmyC"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=CELmyC" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/22/belarus-wins-gold-in-men%e2%80%99s-k4-1000-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
