<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympics News and Info &#187; Great Britain</title>
	<atom:link href="http://olympics.myhackednews.com/category/great-britain/feed/" rel="self" type="application/rss+xml" />
	<link>http://olympics.myhackednews.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Apr 2011 10:22:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Preview: Trophee Eric Bompard Cachemire</title>
		<link>http://olympics.myhackednews.com/2009/10/16/preview-trophee-eric-bompard-cachemire/</link>
		<comments>http://olympics.myhackednews.com/2009/10/16/preview-trophee-eric-bompard-cachemire/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:51:16 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Adam]]></category>
		<category><![CDATA[Adam Rippon]]></category>
		<category><![CDATA[Adeline Canac]]></category>
		<category><![CDATA[Alban Preaubert]]></category>
		<category><![CDATA[Aliona Savchenko]]></category>
		<category><![CDATA[Anna Jurkiewicz]]></category>
		<category><![CDATA[Brent Bommentre]]></category>
		<category><![CDATA[Brian Orser]]></category>
		<category><![CDATA[Bryce Davison]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Candice Didier]]></category>
		<category><![CDATA[Caroline Zhang]]></category>
		<category><![CDATA[Chao Yang]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[Ekaterina Rubleva]]></category>
		<category><![CDATA[Elene Gedevanishvili]]></category>
		<category><![CDATA[Emily Samuelson]]></category>
		<category><![CDATA[Evan Bates]]></category>
		<category><![CDATA[Fabian Bourzat]]></category>
		<category><![CDATA[Figure skating competitions]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gershwin]]></category>
		<category><![CDATA[Grand Prix of Figure Skating Final]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Greater London]]></category>
		<category><![CDATA[Gustav Mahler]]></category>
		<category><![CDATA[Gustav Mahler's Symphony]]></category>
		<category><![CDATA[Gwendoline Didier]]></category>
		<category><![CDATA[ISU Grand Prix of Figure Skating]]></category>
		<category><![CDATA[International Figure Skating Union]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Ivan Shefer]]></category>
		<category><![CDATA[Javier Fernandez]]></category>
		<category><![CDATA[Jessica Dubé]]></category>
		<category><![CDATA[John Kerr]]></category>
		<category><![CDATA[Kim Yu-na]]></category>
		<category><![CDATA[Kimberly Navarro]]></category>
		<category><![CDATA[Kristina Gorshkova]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Maria Mukhortova]]></category>
		<category><![CDATA[Marissa Castelli]]></category>
		<category><![CDATA[Maxim Trankov]]></category>
		<category><![CDATA[Maximin Coia]]></category>
		<category><![CDATA[Nathalie Pechalat]]></category>
		<category><![CDATA[Oleg Vassiliev]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Peter Liebers]]></category>
		<category><![CDATA[Pierre-Loup Bouquet]]></category>
		<category><![CDATA[Poland]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ryan Bradley]]></category>
		<category><![CDATA[Scott Moir]]></category>
		<category><![CDATA[Sergei Voronov]]></category>
		<category><![CDATA[Simon Shnapir]]></category>
		<category><![CDATA[Sinead Kerr]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tessa Virtue]]></category>
		<category><![CDATA[Tomas Verner]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Trophée Eric Bompard]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vanessa James]]></category>
		<category><![CDATA[Vaughn Chipeur]]></category>
		<category><![CDATA[Vitali Butikov]]></category>
		<category><![CDATA[Wilson - George Gershwin]]></category>
		<category><![CDATA[Yannick Bonheur]]></category>
		<category><![CDATA[Zoé Blanc]]></category>
		<category><![CDATA[brian joubert]]></category>
		<category><![CDATA[carolina kostner]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mao asada]]></category>
		<category><![CDATA[nhk trophy]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[other sports]]></category>
		<category><![CDATA[robin szolkowy]]></category>
		<category><![CDATA[sasha cohen]]></category>
		<category><![CDATA[skater]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[the 2006 Olympic]]></category>
		<category><![CDATA[the 2010 Vancouver Olympics]]></category>
		<category><![CDATA[the Olympics]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[yukari nakano]]></category>

		<guid isPermaLink="false">http://www.robladin.com/?p=3239</guid>
		<description><![CDATA[

 The International Figure Skating Union&#8217;s Grand Prix Series enters its 15th season this weekend with its first event: The Trophee Eric Bompard Cachemire, in Paris. Competition starts Friday in competition, the first of six that will lead up to the Grand Prix Final in Tokyo in December and the 2010 Vancouver Olympics. It will [...]]]></description>
			<content:encoded><![CDATA[

 The International Figure Skating Union&#8217;s Grand Prix Series enters its 15th season this weekend with its first event: The Trophee Eric Bompard Cachemire, in Paris. Competition starts Friday in competition, the first of six that will lead up to the Grand Prix Final in Tokyo in December and the 2010 Vancouver Olympics. It will [...]]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2009/10/16/preview-trophee-eric-bompard-cachemire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Brabants from Great Britain wins gold in men’s K1 1000m</title>
		<link>http://olympics.myhackednews.com/2008/08/22/tim-brabants-from-great-britain-wins-gold-in-men%e2%80%99s-k1-1000m/</link>
		<comments>http://olympics.myhackednews.com/2008/08/22/tim-brabants-from-great-britain-wins-gold-in-men%e2%80%99s-k1-1000m/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 07:46:28 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[1000m]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canoe/Kayak]]></category>
		<category><![CDATA[Eirik Veraas]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Great Britain (United Kingdom)]]></category>
		<category><![CDATA[K1]]></category>
		<category><![CDATA[Ken Wallace]]></category>
		<category><![CDATA[Men's K-1 1000m]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Tim Brabants]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/tim-brabants-from-great-britain-wins-gold-in-mens-k1-1000m/</guid>
		<description><![CDATA[Tim Brabants from Great Britain has won the gold in men&#8217;s K1 1000 meters.
Eirik Veraas from Norway has won the silver medal and Ken Wallace from Australia won the bronze.
]]></description>
			<content:encoded><![CDATA[<p><strong>Tim Brabants</strong> from Great Britain has won the gold in men&#8217;s K1 1000 meters.</p>
<p><strong>Eirik Veraas</strong> from Norway has won the silver medal and <strong>Ken Wallace</strong> from <a href="http://2008gamesbeijing.com/category/olympics/countries/oceania/australia/" class="alinks_links" title="Australia Olympic Team" rel="external">Australia</a> won the bronze.</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=MpLjj6"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=MpLjj6" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/22/tim-brabants-from-great-britain-wins-gold-in-men%e2%80%99s-k1-1000m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maarten van der Weijden of the Netherlands wins gold in men’s swimming marathon</title>
		<link>http://olympics.myhackednews.com/2008/08/20/maarten-van-der-weijden-of-the-netherlands-wins-gold-in-men%e2%80%99s-swimming-marathon/</link>
		<comments>http://olympics.myhackednews.com/2008/08/20/maarten-van-der-weijden-of-the-netherlands-wins-gold-in-men%e2%80%99s-swimming-marathon/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 04:14:47 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[10km. marathon]]></category>
		<category><![CDATA[David Davies]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Great Britain (United Kingdom)]]></category>
		<category><![CDATA[Maarten van der Weijden]]></category>
		<category><![CDATA[Men's Marathon 10k]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Thomas Lurz]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/maarten-van-der-weijden-of-the-netherlands-wins-gold-in-mens-swimming-marathon/</guid>
		<description><![CDATA[Maarten van der Weijden of the Netherlands narrowly won the gold medal in the men&#8217;s 10km swimming marathon with a time of 1:51:51.6.
David Davies of Great Britain won the silver medal with a time of 1:51:53.1.  Thomas Lurz of Germany won the bronze medal with a time of 1:51:53.6.
]]></description>
			<content:encoded><![CDATA[<p><strong>Maarten van der Weijden</strong> of the Netherlands narrowly won the gold medal in the men&#8217;s 10km swimming marathon with a time of 1:51:51.6.</p>
<p><strong>David Davies</strong> of Great Britain won the silver medal with a time of 1:51:53.1.  <strong>Thomas Lurz</strong> of <a href="http://2008gamesbeijing.com/category/olympics/countries/europe/germany/" class="alinks_links" title="Germany Olympic Team" rel="external">Germany</a> won the bronze medal with a time of 1:51:53.6.</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=KEHdgr"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=KEHdgr" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/20/maarten-van-der-weijden-of-the-netherlands-wins-gold-in-men%e2%80%99s-swimming-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia’s Larisa Ilchenko wins 10km marathon swim</title>
		<link>http://olympics.myhackednews.com/2008/08/19/russia%e2%80%99s-larisa-ilchenko-wins-10km-marathon-swim/</link>
		<comments>http://olympics.myhackednews.com/2008/08/19/russia%e2%80%99s-larisa-ilchenko-wins-10km-marathon-swim/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:16:19 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Cassie Patten]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Great Britain (United Kingdom)]]></category>
		<category><![CDATA[Keri-Anne Payne]]></category>
		<category><![CDATA[Larisa Ilchenko]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Women's Marathon 10k]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[open-water]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/russias-larisa-ilchenko-wins-10km-marathon-swim/</guid>
		<description><![CDATA[Russia&#8217;s Larisa Ilchenko has won the women&#8217;s 10km marathon swim at the Beijing Olympics setting a time of 1 hour 59 minutes and 27 seconds.

Keri-Anne Payne from Great Britain won the silver medal and Cassie Patten also from Great Britain won the bronze medal.
&#8220;I&#8217;m very happy, It was a really hard race,&#8221; Ilchenko told reporters. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2008gamesbeijing.com/category/olympics/countries/europe/russia/" class="alinks_links" title="Russia Olympic Team" rel="external">Russia</a>&#8217;s Larisa Ilchenko has won the women&#8217;s 10km marathon swim at the Beijing Olympics setting a time of 1 hour 59 minutes and 27 seconds.<br />
<strong><br />
Keri-Anne Payne</strong> from Great Britain won the silver medal and <strong>Cassie Patten</strong> also from Great Britain won the bronze medal.</p>
<p>&#8220;I&#8217;m very happy, It was a really hard race,&#8221; Ilchenko told reporters. &#8220;The two British girls were very strong.&#8221;</p>
<p>Ilchenko is famous for swimming in the wake of other swimmers, saving energy and making a final charge at the finish line.</p>
<p>&#8220;It&#8217;s what she does, everyone has their own tactics, it doesn&#8217;t bother me,&#8221; Payne said.</p>
<p>&#8220;It was tough, but a good race for me. We were hoping we were far enough ahead to stop her coming back, but she did. I think she was surprised, we definitely had her worried.&#8221;</p>
<p>South Africa&#8217;s amputee swimmer Natalie du Toit finished 16th.</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=TbAyDs"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=TbAyDs" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/19/russia%e2%80%99s-larisa-ilchenko-wins-10km-marathon-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Pendleton on Great Britain’s success in the cycling</title>
		<link>http://olympics.myhackednews.com/2008/08/19/victoria-pendleton-on-great-britain%e2%80%99s-success-in-the-cycling/</link>
		<comments>http://olympics.myhackednews.com/2008/08/19/victoria-pendleton-on-great-britain%e2%80%99s-success-in-the-cycling/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 01:19:22 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Great Britain (United Kingdom)]]></category>
		<category><![CDATA[Victoria Pendleton]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/victoria-pendleton-on-great-britains-success-in-the-cycling/</guid>
		<description><![CDATA[Great Britain has performed remarkably well in the cycling at the Olympics.  They have won seven of the 10 events, three silver medals and two bronze for 12 total.
So what do they base their success on?  Victoria Pendleton who won the gold in women&#8217;s sprint, tries to explain:
&#8220;Well, I think it&#8217;s a combination [...]]]></description>
			<content:encoded><![CDATA[<p>Great Britain has performed remarkably well in the cycling at the Olympics.  They have won seven of the 10 events, three silver medals and two bronze for 12 total.</p>
<p>So what do they base their success on?  <strong>Victoria Pendleton</strong> who won the gold in women&#8217;s sprint, tries to explain:</p>
<blockquote><p>&#8220;Well, I think it&#8217;s a combination of things, really,&#8221; said Victoria Pendleton. &#8220;I think we&#8217;re lucky enough to have drawn on some real specialists to come and work with us - the psychologists, the nutritionists and the English Institute of Sport.  And there are a lot of different factors that we now have that have improved our performance I think just in sort of marginal ways in lots of different places.  And I think the team atmosphere is so good and everyone draws on each other&#8217;s success.&#8221;</p></blockquote>
<p>Read more: <a href="http://www.voanews.com/english/2008-08-19-voa61.cfm">Britain Dominates Olympic Track Cycling Events</a></p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=IgKPIZ"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=IgKPIZ" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/19/victoria-pendleton-on-great-britain%e2%80%99s-success-in-the-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christine Ohuruogu wins women’s 400 meters</title>
		<link>http://olympics.myhackednews.com/2008/08/19/christine-ohuruogu-wins-women%e2%80%99s-400-meters/</link>
		<comments>http://olympics.myhackednews.com/2008/08/19/christine-ohuruogu-wins-women%e2%80%99s-400-meters/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:34:12 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[400m]]></category>
		<category><![CDATA[Christine Ohuruogu]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Great Britain (United Kingdom)]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Sanya Richards]]></category>
		<category><![CDATA[Shericka Williams]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/christine-ohuruogu-wins-womens-400-meters/</guid>
		<description><![CDATA[Christine Ohuruogu from Great Britain has won the gold medal in the women&#8217;s 400 meters with a time of 49.62.
Shericka Williams of Jamaica won the silver medal and Sanya Richards from the United States won the bronze.
]]></description>
			<content:encoded><![CDATA[<p><strong>Christine Ohuruogu</strong> from Great Britain has won the gold medal in the women&#8217;s 400 meters with a time of 49.62.</p>
<p><strong>Shericka Williams</strong> of Jamaica won the silver medal and <strong>Sanya Richards</strong> from the <a href="http://2008gamesbeijing.com/category/olympics/countries/north-america/united-states/" class="alinks_links" title="United States Olympic Team" rel="external">United States</a> won the bronze.</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=z9nZfq"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=z9nZfq" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/19/christine-ohuruogu-wins-women%e2%80%99s-400-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia wins gold and bronze in men’s high jump</title>
		<link>http://olympics.myhackednews.com/2008/08/19/russia-wins-gold-and-bronze-in-men%e2%80%99s-high-jump/</link>
		<comments>http://olympics.myhackednews.com/2008/08/19/russia-wins-gold-and-bronze-in-men%e2%80%99s-high-jump/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 14:00:04 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Andey Silnov]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Germaine Mason]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Great Britain (United Kingdom)]]></category>
		<category><![CDATA[Men's High Jump]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Yaroslav Rybakov]]></category>
		<category><![CDATA[high jump]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/russia-wins-gold-and-bronze-in-mens-high-jump/</guid>
		<description><![CDATA[Andey Silnov of Russia has won the gold medal in the men&#8217;s high jump clearing 2.36 meters.
Germaine Mason from Great Britain won the silver medal and Yaroslav Rybakov also from Russia won the bronze medal.
]]></description>
			<content:encoded><![CDATA[<p><strong>Andey Silnov</strong> of <a href="http://2008gamesbeijing.com/category/olympics/countries/europe/russia/" class="alinks_links" title="Russia Olympic Team" rel="external">Russia</a> has won the gold medal in the men&#8217;s high jump clearing 2.36 meters.</p>
<p><strong>Germaine Mason</strong> from Great Britain won the silver medal and <strong>Yaroslav Rybakov</strong> also from Russia won the bronze medal.</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=xiMW6c"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=xiMW6c" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/19/russia-wins-gold-and-bronze-in-men%e2%80%99s-high-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Hoy wins another gold for GB in men’s spring cycling</title>
		<link>http://olympics.myhackednews.com/2008/08/19/chris-hoy-wins-another-gold-for-gb-in-men%e2%80%99s-spring-cycling/</link>
		<comments>http://olympics.myhackednews.com/2008/08/19/chris-hoy-wins-another-gold-for-gb-in-men%e2%80%99s-spring-cycling/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 11:52:07 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Chris Hoy]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Great Britain (United Kingdom)]]></category>
		<category><![CDATA[Jason Kenny]]></category>
		<category><![CDATA[Men's Olympic Sprint]]></category>
		<category><![CDATA[Mickael Bourgain]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/chris-hoy-wins-another-gold-for-gb-in-mens-spring-cycling/</guid>
		<description><![CDATA[Chris Hoy from Great Britain has won another gold medal for his country.  Jason Kenny also from Great Britain helped to add to the medal count by winning the silver medal.
France&#8217;s Mickael Bourgain won the bronze.
]]></description>
			<content:encoded><![CDATA[<p><strong>Chris Hoy</strong> from Great Britain has won another gold medal for his country.  <strong>Jason Kenny</strong> also from Great Britain helped to add to the <a href="http://2008gamesbeijing.com/free-medal-table/">medal count</a> by winning the silver medal.</p>
<p><a href="http://2008gamesbeijing.com/category/olympics/countries/europe/france/" class="alinks_links" title="French Olympic team" rel="external">France</a>&#8217;s <strong>Mickael Bourgain</strong> won the bronze.</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=K7oFO3"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=K7oFO3" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/19/chris-hoy-wins-another-gold-for-gb-in-men%e2%80%99s-spring-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Pendleton wins gold in women’s sprint &#8211; cycling</title>
		<link>http://olympics.myhackednews.com/2008/08/19/victoria-pendleton-wins-gold-in-women%e2%80%99s-sprint-cycling/</link>
		<comments>http://olympics.myhackednews.com/2008/08/19/victoria-pendleton-wins-gold-in-women%e2%80%99s-sprint-cycling/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 11:28:52 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Anna Meares]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Great Britain (United Kingdom)]]></category>
		<category><![CDATA[Guo Shuang]]></category>
		<category><![CDATA[Victoria Pendleton]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/victoria-pendleton-wins-gold-in-womens-sprint-cycling/</guid>
		<description><![CDATA[Victoria Pendleton from Great Britain has won the gold medal in women&#8217;s sprint, cycling at the Laoshan Velodrome.
Anna Meares from Australia won the silver medal and Guo Shuang of China won the bronze medal.
]]></description>
			<content:encoded><![CDATA[<p><strong>Victoria Pendleton</strong> from Great Britain has won the gold medal in women&#8217;s sprint, cycling at the <a href="http://2008gamesbeijing.com/laoshan-velodrome/">Laoshan Velodrome</a>.</p>
<p><strong>Anna Meares</strong> from <a href="http://2008gamesbeijing.com/category/olympics/countries/oceania/australia/" class="alinks_links" title="Australia Olympic Team" rel="external">Australia</a> won the silver medal and Guo Shuang of <a href="http://2008gamesbeijing.com/category/olympics/countries/asia/china/" class="alinks_links" title="China Olympic team" rel="external">China</a> won the bronze medal.</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=QF7N6D"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=QF7N6D" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/19/victoria-pendleton-wins-gold-in-women%e2%80%99s-sprint-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Britain likely to beat Australia in gold medal count</title>
		<link>http://olympics.myhackednews.com/2008/08/19/great-britain-likely-to-beat-australia-in-gold-medal-count/</link>
		<comments>http://olympics.myhackednews.com/2008/08/19/great-britain-likely-to-beat-australia-in-gold-medal-count/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:06:15 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Great Britain (United Kingdom)]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/great-britain-likely-to-beat-australia-in-gold-medal-count/</guid>
		<description><![CDATA[I wrote the other day about the friendly rivalry going on between Australia and Great Britain.  It seems as though Australia has already conceded defeat.
Britain has performed well in cycling and Australia&#8217;s main sport, swimming has Mr Phelps to blame.  
Here is the Telegraph&#8217;s assessment (which you can cross off the men&#8217;s triathlon [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote the other day about the friendly rivalry going on between <a href="http://2008gamesbeijing.com/category/olympics/countries/oceania/australia/" class="alinks_links" title="Australia Olympic Team" rel="external">Australia</a> and Great Britain.  It seems as though Australia has already <a href="http://www.telegraph.co.uk/sport/othersports/olympics/2581165/We-wont-beat-British-Olympics-haul-say-Australians---Olympics.html">conceded defeat</a>.</p>
<p>Britain has performed well in cycling and Australia&#8217;s main sport, swimming has Mr Phelps to blame.  </p>
<p>Here is the Telegraph&#8217;s assessment (which you can cross off the men&#8217;s triathlon where Australia failed to win a medal).</p>
<p>Gold prospects<br />
GB 22<br />
Australia 16</p>
<p>10 more for Great Britain?<br />
Athletics: 2 Triple jump (Phillips Idowu); women’s 400 metres (Christine Ohuruogu).<br />
Kayaking: 1 K1, 1,000m (Tim Brabants).<br />
Cycling: 4 Madison (Mark Cavendish and Bradley Wiggins); men’s sprint (Chris Hoy, Jason Kenny); women’s sprint (Victoria Pendleton); women’s BMX (Shanaze Reade).<br />
Modern pentathlon: 1 Heather Fell, Katy Livingston.<br />
Sailing: 2 Laser (Paul Goodison); Men’s RS:X (Nick Dempsey.</p>
<p>5 for Australia?<br />
Women’s basketball (1)<br />
Water polo (1)<br />
Sailing: (1)<br />
Men’s triathlon (1)<br />
Men’s <a href="http://2008gamesbeijing.com/category/olympics/sports/hockey/" class="alinks_links" title="Hockey Beijing Olympics" rel="external">hockey</a> (1). </p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=kZmI7F"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=kZmI7F" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/19/great-britain-likely-to-beat-australia-in-gold-medal-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

