<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympics News and Info &#187; legacy</title>
	<atom:link href="http://olympics.myhackednews.com/category/legacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://olympics.myhackednews.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Apr 2010 00:21:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Environmental Legacy</title>
		<link>http://olympics.myhackednews.com/2010/04/07/environmental-legacy/</link>
		<comments>http://olympics.myhackednews.com/2010/04/07/environmental-legacy/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 10:42:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[legacy]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7217003074185861793.post-2213929395971782085</guid>
		<description><![CDATA[The Daily India ran this story back in February about the contamination of the London Olympics site, that seemingly is buried beneath a plastic sheet.How true is this story, and how much of a hazard does this present given that there is meant to be a "...]]></description>
			<content:encoded><![CDATA[<a href="http://www.dailyindia.com/show/359809.php" >The Daily India</a> ran this story back in February about the contamination of the London Olympics site, that seemingly is buried beneath a plastic sheet.<br /><br />How true is this story, and how much of a hazard does this present given that there is meant to be a "legacy" after the games?<br /><br />"<em>The entire Olympics site in London has reportedly been built on top of a thin plastic sheet laid at a depth of less than three feet to separate the surface soil from potentially heavily contaminated ground below. <br /><br />According to reports, it has been revealed that London 2012 chiefs have covered up land that is possibly contaminated with asbestos and radioactive materials with a huge and bright orange sheet.<br /><br />Spanning more than 600 acres it is buried at a depth of 31inches to protect the health and safety of future builders and homeowners. It is designed as a warning marker layer to anyone digging the foundations of new homes and offices that they must follow special precautions if there is a need to excavate more deeply, the Express reports.<br /><br />While "clean" soil and debris have been placed above the sheet, anything below it has to be considered hazardous unless proved otherwise</em>."<br /><br /><a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml" >Olympic Medals won during the Beijing 2008 Olympics</a><br /><br />Don't forget to visit <a href="http://www.theolympicswarehouse.com" >www.theolympicswarehouse.com</a><br /><a href="http://www.olympicsdiary.com">www.olympicsdiary.com</a> brought to you by <a href="http://kenfrost.com" >www.kenfrost.com</a> "<a href="http://www.thelivingbrand.co.uk" >The Living Brand</a>"<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7217003074185861793-2213929395971782085?l=the2008olympics.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2010/04/07/environmental-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tent City</title>
		<link>http://olympics.myhackednews.com/2010/03/24/tent-city/</link>
		<comments>http://olympics.myhackednews.com/2010/03/24/tent-city/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 10:27:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[legacy]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7217003074185861793.post-6676403063709207171</guid>
		<description><![CDATA[Sir John Madejski, Reading Festival organiser Melvyn Benn and Andrew Cumpsty a Reading councillor are proposing plans to create a "tent city" in the Reading area during the 2012 London Olympics.They claim that people who may not be able to get to Olymp...]]></description>
			<content:encoded><![CDATA[Sir John Madejski, Reading Festival organiser Melvyn Benn and Andrew Cumpsty a Reading councillor are proposing plans to create a "tent city" in the Reading area during the 2012 London Olympics.<br /><br />They claim that people who may not be able to get to Olympic events could be attracted to the town if giants screens were installed at the camping site. <br /><br />This is a good idea for the people of Reading, for why?<br /><br />So much for the Olympic's Legacy!<br /><br /><a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml" >Olympic Medals won during the Beijing 2008 Olympics</a><br /><br />Don't forget to visit <a href="http://www.theolympicswarehouse.com" >www.theolympicswarehouse.com</a><br /><a href="http://www.olympicsdiary.com">www.olympicsdiary.com</a> brought to you by <a href="http://kenfrost.com" >www.kenfrost.com</a> "<a href="http://www.thelivingbrand.co.uk" >The Living Brand</a>"<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7217003074185861793-6676403063709207171?l=the2008olympics.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2010/03/24/tent-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Groundhog Day For The LDA</title>
		<link>http://olympics.myhackednews.com/2010/01/21/groundhog-day-for-the-lda/</link>
		<comments>http://olympics.myhackednews.com/2010/01/21/groundhog-day-for-the-lda/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 10:10:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[lda]]></category>
		<category><![CDATA[legacy]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7217003074185861793.post-4748570912624702857</guid>
		<description><![CDATA[It seems that all is not well in the London Development Agency (LDA), the body tasked with ensuring that there is some form of meaningful legacy from the 2012 London Olympics (aside from the burnished glow of politicians' egos).The LDA auditors, audit ...]]></description>
			<content:encoded><![CDATA[It seems that all is not well in the London Development Agency (LDA), the body tasked with ensuring that there is some form of meaningful legacy from the 2012 London Olympics (aside from the burnished glow of politicians' egos).<br /><br />The LDA auditors, audit committee and new finance director met at the LDA's audit, risk and performance committee last week. During this meeting, according to <a href="http://www.accountancyage.com/accountancyage/news/2256476/lda-accounting-risks-2012">Accountancy Age</a>, concerns were raised about the LDA's ability to file its next accounts on time.<br /><br />Hardly stellar performance from what is meant to be a "professional" organisation!<br /><br />However, this lack of professionalism should come as no surprise. The Audit Commission for the last two years running has criticised the poor quality of the LDA's accounts.<br /><br />The reason that the LDA probably won't file its accounts on time is because (according to its CFO Ian Grattidge) it lacks technical accounting ability, and needs deeper financial understanding embedded within its business.<br /><br />Grattidge is quoted by Accountancy Age:<br /><br />"<em>I want to see financially literate people across the business</em>."<br /><br />As with all Nu Labour projects, the quality of Olympics spin was always high. However, the technical abilities of those actually entrusted with delivering the spin sadly lacking.<br /><br />Good luck to Grattidge, this smacks of Groundhog Day; as these issues have been raised before, without satisfactory resolution.<br /><br /><a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml">Olympic Medals won during the Beijing 2008 Olympics</a><br /><br />Don't forget to visit <a href="http://www.theolympicswarehouse.com">www.theolympicswarehouse.com</a><br /><a href="http://www.olympicsdiary.com">www.olympicsdiary.com</a> brought to you by <a href="http://kenfrost.com">www.kenfrost.com</a> "<a href="http://www.thelivingbrand.co.uk">The Living Brand</a>"<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7217003074185861793-4748570912624702857?l=the2008olympics.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2010/01/21/groundhog-day-for-the-lda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans Scuppered For Olympics Super Mosque</title>
		<link>http://olympics.myhackednews.com/2010/01/19/plans-scuppered-for-olympics-super-mosque/</link>
		<comments>http://olympics.myhackednews.com/2010/01/19/plans-scuppered-for-olympics-super-mosque/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 10:36:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7217003074185861793.post-1826267777679103570</guid>
		<description><![CDATA[Newham Council and Olympics organisers have breathed a collective sigh of relief, as plans to build Britain's biggest mosque in East London have collapsed.An Islamic missionary group, Tablighi Jamaat, wanted to build the so called "super mosque" (capab...]]></description>
			<content:encoded><![CDATA[Newham Council and Olympics organisers have breathed a collective sigh of relief, as plans to build Britain's biggest mosque in East London have collapsed.<br /><br />An Islamic missionary group, Tablighi Jamaat, wanted to build the so called "super mosque" (capable of accommodating 12,000 worshippers) near to the Olympic site.<br /><br />They have been operating an illegal temporary mosque at Abbey Mills, just South of the London 2012 Olympics site in Stratford, and now have a week to leave the site.<br /><br /><a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml">Olympic Medals won during the Beijing 2008 Olympics</a><br /><br />Don't forget to visit <a href="http://www.theolympicswarehouse.com">www.theolympicswarehouse.com</a><br /><a href="http://www.olympicsdiary.com">www.olympicsdiary.com</a> brought to you by <a href="http://kenfrost.com">www.kenfrost.com</a> "<a href="http://www.thelivingbrand.co.uk">The Living Brand</a>"<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7217003074185861793-1826267777679103570?l=the2008olympics.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2010/01/19/plans-scuppered-for-olympics-super-mosque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Shooting&#8217;s £400K Legacy</title>
		<link>http://olympics.myhackednews.com/2010/01/12/british-shootings-400k-legacy/</link>
		<comments>http://olympics.myhackednews.com/2010/01/12/british-shootings-400k-legacy/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 11:25:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[Shooting]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[legacy]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7217003074185861793.post-2426158859840677432</guid>
		<description><![CDATA[The Telegraph reports that British Shooting has been advised by the government that if it wants a post 2012 legacy at Woolwich, it will have to pay £400K for the privilege.I wonder if that figure will be added to the Olympics budget, even if British S...]]></description>
			<content:encoded><![CDATA[<a href="http://www.telegraph.co.uk/sport/othersports/olympics/london2012/6968676/London-2012-British-Shooting-facing-400000-Olympic-legacy-bill.html">The Telegraph</a> reports that British Shooting has been advised by the government that if it wants a post 2012 legacy at Woolwich, it will have to pay £400K for the privilege.<br /><br />I wonder if that figure will be added to the Olympics budget, even if British Shooting pay it, given that the concept of "legacy" is what we are being told the money is being spent on?<br /><br /><a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml">Olympic Medals won during the Beijing 2008 Olympics</a><br /><br />Don't forget to visit <a href="http://www.theolympicswarehouse.com">www.theolympicswarehouse.com</a><br /><a href="http://www.olympicsdiary.com">www.olympicsdiary.com</a> brought to you by <a href="http://kenfrost.com">www.kenfrost.com</a> "<a href="http://www.thelivingbrand.co.uk">The Living Brand</a>"<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7217003074185861793-2426158859840677432?l=the2008olympics.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2010/01/12/british-shootings-400k-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Commuting Legacy</title>
		<link>http://olympics.myhackednews.com/2009/12/03/the-commuting-legacy/</link>
		<comments>http://olympics.myhackednews.com/2009/12/03/the-commuting-legacy/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:00:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7217003074185861793.post-536440938765398959</guid>
		<description><![CDATA[Sir Alan Haselhurst MP is a tad "cynical" about the Olympics legacy for the hapless, and fed up, commuters of East Anglia.Despite much "hoopla" over plans to install new trains on the Stansted Express line, in time for the 2012 London Olympics, Sir Ala...]]></description>
			<content:encoded><![CDATA[Sir Alan Haselhurst MP is a tad "cynical" about the Olympics legacy for the hapless, and fed up, commuters of East Anglia.<br /><br />Despite much "hoopla" over plans to install new trains on the Stansted Express line, in time for the 2012 London Olympics, Sir Alan is quite rightly fighting for the commuters (of East Anglia who will be using the trains long after the Olympic "elite" have gone).<br /><br />He is quoted in <a href="http://www.dunmow-broadcast.co.uk/content/dunmow/news/story.aspx?brand=SAFOnline&amp;category=NewsDunmow&amp;tBrand=HertsCambsOnline&amp;tCategory=newslatestDUN&amp;itemid=WEED03%20Dec%202009%2010%3A48%3A40%3A397">The Dunmow Broadcast</a>:<br /><br />"<em>It is all very well looking to the Olympics, but what about the Audley End commuter who pays around £3600 for a standard season ticket? They deserve to be treated better than athletes who will be using the Stansted service just a few times.<br /><br />After the Olympics it will be just the same users travelling on the Stansted route as before and I doubt that people who fly on Ryanair and Easyjet care too much about having modern and spacious trains</em>."<br /><br />Since when did anyone give a fig for commuters?<br /><br /><a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml">Olympic Medals won during the Beijing 2008 Olympics</a><br /><br />Don't forget to visit <a href="http://www.theolympicswarehouse.com">www.theolympicswarehouse.com</a><br /><a href="http://www.olympicsdiary.com">www.olympicsdiary.com</a> brought to you by <a href="http://kenfrost.com">www.kenfrost.com</a> "<a href="http://www.thelivingbrand.co.uk">The Living Brand</a>"<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7217003074185861793-536440938765398959?l=the2008olympics.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2009/12/03/the-commuting-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gentrification &#8211; The True Olympic Legacy</title>
		<link>http://olympics.myhackednews.com/2009/11/18/gentrification-the-true-olympic-legacy/</link>
		<comments>http://olympics.myhackednews.com/2009/11/18/gentrification-the-true-olympic-legacy/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 11:32:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[property]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7217003074185861793.post-5783429058976847194</guid>
		<description><![CDATA[Unsurprisingly, as money is pumped into East London (around the site of London 2012 Olympics), property prices are rising and those locals who are at the bottom end of the economic pecking order are being displaced by a slow but steady wave of gentrifi...]]></description>
			<content:encoded><![CDATA[Unsurprisingly, as money is pumped into East London (around the site of London 2012 Olympics), property prices are rising and those locals who are at the bottom end of the economic pecking order are being displaced by a slow but steady wave of gentrification.<br /><br />The legacy of the games, as espoused by the politcians, was meant to be that of improving the living conditions and environment etc of the local population.<br /><br />The reality is that those who are disadvantaged will be displaced.<br /><br />Not exactly the legacy that they were promised.<br /><br /><a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml">Olympic Medals won during the Beijing 2008 Olympics</a><br /><br />Don't forget to visit <a href="http://www.theolympicswarehouse.com">www.theolympicswarehouse.com</a><br /><a href="http://www.olympicsdiary.com">www.olympicsdiary.com</a> brought to you by <a href="http://kenfrost.com">www.kenfrost.com</a> "<a href="http://www.thelivingbrand.co.uk">The Living Brand</a>"<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7217003074185861793-5783429058976847194?l=the2008olympics.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2009/11/18/gentrification-the-true-olympic-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retro Dining</title>
		<link>http://olympics.myhackednews.com/2009/11/03/retro-dining/</link>
		<comments>http://olympics.myhackednews.com/2009/11/03/retro-dining/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 10:12:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[BT]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[legacy]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7217003074185861793.post-4111410366378600123</guid>
		<description><![CDATA[BT are planning to reopen their revolving restaurant, at the top of the BT Tower in central London, in time for the London 2012 Olympics.The restaurant has been closed to the public since 1980.Regrettably, instead of looking for a good chef who can coo...]]></description>
			<content:encoded><![CDATA[BT are planning to reopen their revolving restaurant, at the top of the BT Tower in central London, in time for the London 2012 Olympics.<br /><br />The restaurant has been closed to the public since 1980.<br /><br />Regrettably, instead of looking for a good chef who can cook well, they are looking for a celebrity chef to oversee the restaurant.<br /><br />The restaurant contains a 10ft-wide revolving section of floor that provides diners with a 360-degree view of London, it takes 20 minutes to complete a full revolution.<br /><br />Given its limited seating (around 70) it is highly unlikely that the ordinary citizen will ever have the opportunity to dine there, I guarantee it that will be swamped with corporate bookings and (given the fact that a "celebrity chef" will be running it) the prices will be out of reach to most.<br /><br />Which is sad as the Olympics legacy, I assumed, was meant to be for all the people not just the privileged few.<br /><br /><a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml">Olympic Medals won during the Beijing 2008 Olympics</a><br /><br />Don't forget to visit <a href="http://www.theolympicswarehouse.com">www.theolympicswarehouse.com</a><br /><a href="http://www.olympicsdiary.com">www.olympicsdiary.com</a> brought to you by <a href="http://kenfrost.com">www.kenfrost.com</a> "<a href="http://www.thelivingbrand.co.uk">The Living Brand</a>"<div class="blogger-post-footer"><img width='1' height='1'></div>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2009/11/03/retro-dining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuts</title>
		<link>http://olympics.myhackednews.com/2009/09/16/cuts-2/</link>
		<comments>http://olympics.myhackednews.com/2009/09/16/cuts-2/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 10:57:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[lda]]></category>
		<category><![CDATA[legacy]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7217003074185861793.post-5247724691407980179</guid>
		<description><![CDATA[As the old saying goes:"Famine follows Feast"Therefore we should not be surprised to learn that in the wake of the £160M blackhole, discovered in the accounts of those allegedly "in charge" (LDA) of the London 2012 Olympics, cuts have to be made.Proje...]]></description>
			<content:encoded><![CDATA[As the old saying goes:<br /><br />"<em>Famine follows Feast</em>"<br /><br />Therefore we should not be surprised to learn that in the wake of the £160M blackhole, discovered in the accounts of those allegedly "in charge" (LDA) of the London 2012 Olympics, cuts have to be made.<br /><br />Projects intended to deliver a legacy of the 2012 Olympics have been cut by the London Development Agency. There will be cuts of over £21M this year affecting 2012-related programmes run by the LDA.<br /><br /><a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml">Olympic Medals won during the Beijing 2008 Olympics</a><br /><br />Don't forget to visit <a href="http://www.theolympicswarehouse.com">www.theolympicswarehouse.com</a><br /><a href="http://www.olympicsdiary.com">www.olympicsdiary.com</a> brought to you by <a href="http://kenfrost.com">www.kenfrost.com</a> "<a href="http://www.thelivingbrand.co.uk">The Living Brand</a>"<div class="blogger-post-footer"><img width='1' height='1'></div>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2009/09/16/cuts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disastrous Figures</title>
		<link>http://olympics.myhackednews.com/2009/09/11/disastrous-figures/</link>
		<comments>http://olympics.myhackednews.com/2009/09/11/disastrous-figures/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 09:51:00 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Olympics]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[spin]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-7217003074185861793.post-57593865093711491</guid>
		<description><![CDATA[The government claims that there will be a "sporting legacy" from the London 2012 Olympics. The government has made much of a target to increase, by two million by 2012, the 6.8m people playing sport, or doing some form of physical exercise for 30 minu...]]></description>
			<content:encoded><![CDATA[The government claims that there will be a "sporting legacy" from the London 2012 Olympics. The government has made much of a target to increase, by two million by 2012, the 6.8m people playing sport, or doing some form of physical exercise for 30 minutes three times a week.<br /><br />However, quarterly figures just released show that only three sports (athletics, canoeing and cycling) have recorded an increase in the number of people participating at least once a week; all the others have flatlined.<br /><br />Don Foster, the Liberal Democrat shadow culture, media and sport secretary, is quoted in The Guardian:<br /><br />"<em>These disastrous figures show the government's Olympic legacy strategy is going badly wrong. Many sports which have had huge funding increases are actually witnessing a decline in participation</em>."<br /><br />Throwing money at a problem is not always the best way to resolve it.<br /><br /><a href="http://results.beijing2008.cn/WRM/ENG/INF/GL/95A/GL0000000.shtml">Olympic Medals won during the Beijing 2008 Olympics</a><br /><br />Don't forget to visit <a href="http://www.theolympicswarehouse.com">www.theolympicswarehouse.com</a><br /><a href="http://www.olympicsdiary.com">www.olympicsdiary.com</a> brought to you by <a href="http://kenfrost.com">www.kenfrost.com</a> "<a href="http://www.thelivingbrand.co.uk">The Living Brand</a>"<div class="blogger-post-footer"><img width='1' height='1'></div>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2009/09/11/disastrous-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
