<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Olympics News and Info &#187; relay</title>
	<atom:link href="http://olympics.myhackednews.com/category/relay/feed/" rel="self" type="application/rss+xml" />
	<link>http://olympics.myhackednews.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Apr 2011 10:22:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Russia win women’s 4×100 meter relay</title>
		<link>http://olympics.myhackednews.com/2008/08/22/russia-win-women%e2%80%99s-4%c3%97100-meter-relay/</link>
		<comments>http://olympics.myhackednews.com/2008/08/22/russia-win-women%e2%80%99s-4%c3%97100-meter-relay/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:49:42 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[4x100m]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Women's 4x100m Relay]]></category>
		<category><![CDATA[relay]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/russia-win-womens-4x100-meter-relay/</guid>
		<description><![CDATA[Russia have won the gold medal in the women&#8217;s 4&#215;100 meter relay at the Beijing Olympics with a time of 42.31 seconds.
Belgium won the silver and Nigeria won the bronze after the Jamaican team fumbled the baton.
Russia
POLYAKOVA Evgeniya
FEDORIVA Aleksandra
GUSHCHINA Yulia
CHERMOSHANSKAYA Yuliya
Belgium
BORLEE Olivia
MARIEN Hanna
OUEDRAOGO Elodie
GEVAERT Kim
Nigeria
IDOKO Franca
KEMASUODE Gloria
ISMAILA Halimat
OSAYOMI Oludamola
]]></description>
			<content:encoded><![CDATA[<p><a href="http://2008gamesbeijing.com/category/olympics/countries/europe/russia/" class="alinks_links" title="Russia Olympic Team" rel="external">Russia</a> have won the gold medal in the women&#8217;s 4&#215;100 meter relay at the Beijing Olympics with a time of 42.31 seconds.</p>
<p>Belgium won the silver and Nigeria won the bronze after the Jamaican team fumbled the baton.</p>
<p><strong>Russia</strong></p>
<p>POLYAKOVA Evgeniya<br />
FEDORIVA Aleksandra<br />
GUSHCHINA Yulia<br />
CHERMOSHANSKAYA Yuliya</p>
<p><strong>Belgium</strong></p>
<p>BORLEE Olivia<br />
MARIEN Hanna<br />
OUEDRAOGO Elodie<br />
GEVAERT Kim</p>
<p><strong>Nigeria</strong></p>
<p>IDOKO Franca<br />
KEMASUODE Gloria<br />
ISMAILA Halimat<br />
OSAYOMI Oludamola</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=EiPj4m"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=EiPj4m" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/22/russia-win-women%e2%80%99s-4%c3%97100-meter-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Phelps breaks Mark Spitz’s record in 4×100 meter medley relay</title>
		<link>http://olympics.myhackednews.com/2008/08/16/michael-phelps-breaks-mark-spitz%e2%80%99s-record-in-4%c3%97100-meter-medley-relay/</link>
		<comments>http://olympics.myhackednews.com/2008/08/16/michael-phelps-breaks-mark-spitz%e2%80%99s-record-in-4%c3%97100-meter-medley-relay/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 03:16:46 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[4x100]]></category>
		<category><![CDATA[Aaron Peirsol]]></category>
		<category><![CDATA[Australa]]></category>
		<category><![CDATA[Jason Lezak]]></category>
		<category><![CDATA[Men's 4x100m Medley Relay]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[medley]]></category>
		<category><![CDATA[relay]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/michael-phelps-breaks-mark-spitzs-record-in-4x100-meter-medley-relay/</guid>
		<description><![CDATA[Michael Phelps has broken Mark Spitz&#8217;s record of most gold medals at a single Olympic games by winning his eighth gold medal, with the help of his team mates in the 4&#215;100 meter medley relay.  
Eight gold medals in eight races is a spectacular performance.
The team also set a new world record in the [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Phelps has broken Mark Spitz&#8217;s record of most gold medals at a single Olympic games by winning his eighth gold medal, with the help of his team mates in the 4&#215;100 meter medley relay.  </p>
<p>Eight gold medals in eight races is a spectacular performance.</p>
<p>The team also set a new world record in the event with a time of 3:29.34.  </p>
<p><a href="http://2008gamesbeijing.com/category/olympics/countries/oceania/australia/" class="alinks_links" title="Australia Olympic Team" rel="external">Australia</a> won the silver medal and Japan has won the bronze.</p>
<p><strong><a href="http://2008gamesbeijing.com/category/olympics/countries/north-america/united-states/" class="alinks_links" title="United States Olympic Team" rel="external">United States</a> team:</strong></p>
<p>PEIRSOL Aaron<br />
HANSEN Brendan<br />
PHELPS Michael<br />
LEZAK Jason</p>
<p><strong>Australia:</strong></p>
<p>STOECKEL Hayden<br />
RICKARD Brenton<br />
LAUTERSTEIN Andrew<br />
SULLIVAN Eamon</p>
<p><strong>Japan:</strong></p>
<p>MIYASHITA Junichi<br />
KITAJIMA Kosuke<br />
FUJII Takuro<br />
SATO Hisayoshi</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=GD4X6d"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=GD4X6d" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/16/michael-phelps-breaks-mark-spitz%e2%80%99s-record-in-4%c3%97100-meter-medley-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia wins gold in the women’s 4×100 medley relay</title>
		<link>http://olympics.myhackednews.com/2008/08/16/australia-wins-gold-in-the-women%e2%80%99s-4%c3%97100-medley-relay/</link>
		<comments>http://olympics.myhackednews.com/2008/08/16/australia-wins-gold-in-the-women%e2%80%99s-4%c3%97100-medley-relay/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 02:55:42 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[4x100]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Women's 4x100m Medley Relay]]></category>
		<category><![CDATA[medley]]></category>
		<category><![CDATA[relay]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/australia-wins-gold-in-the-womens-4x100-medley-relay/</guid>
		<description><![CDATA[Australia has won the women&#8217;s 4&#215;100 medley relay setting a new world record time of 3:52.69. 
Australia:
SEEBOHM Emily
JONES Leisel
SCHIPPER Jessicah
TRICKETT Lisbeth
United States:
COUGHLIN Natalie
SONI Rebecca
MAGNUSON Christine
TORRES Dara
China&#8217;s team:
ZHAO Jing
SUN Ye
ZHOU Yafei
PANG Jiaying
]]></description>
			<content:encoded><![CDATA[<p><a href="http://2008gamesbeijing.com/category/olympics/countries/oceania/australia/" class="alinks_links" title="Australia Olympic Team" rel="external">Australia</a> has won the women&#8217;s 4&#215;100 medley relay setting a new world record time of 3:52.69. </p>
<p><strong>Australia:</strong></p>
<p>SEEBOHM Emily<br />
JONES Leisel<br />
SCHIPPER Jessicah<br />
TRICKETT Lisbeth</p>
<p><strong><a href="http://2008gamesbeijing.com/category/olympics/countries/north-america/united-states/" class="alinks_links" title="United States Olympic Team" rel="external">United States</a>:</strong></p>
<p>COUGHLIN Natalie<br />
SONI Rebecca<br />
MAGNUSON Christine<br />
TORRES Dara</p>
<p><strong><a href="http://2008gamesbeijing.com/category/olympics/countries/asia/china/" class="alinks_links" title="China Olympic team" rel="external">China</a>&#8217;s team:</strong></p>
<p>ZHAO Jing<br />
SUN Ye<br />
ZHOU Yafei<br />
PANG Jiaying</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=h7IGN8"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=h7IGN8" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/16/australia-wins-gold-in-the-women%e2%80%99s-4%c3%97100-medley-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States smashes men’s 4×200 meter freestyle relay WR</title>
		<link>http://olympics.myhackednews.com/2008/08/12/united-states-smashes-men%e2%80%99s-4%c3%97200-meter-freestyle-relay-wr/</link>
		<comments>http://olympics.myhackednews.com/2008/08/12/united-states-smashes-men%e2%80%99s-4%c3%97200-meter-freestyle-relay-wr/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 03:35:07 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[4x200]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Peter Vanderkaay]]></category>
		<category><![CDATA[Ricky Berens]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ryan Lochte]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[relay]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/united-states-smashes-mens-4x200-meter-freestyle-relay-wr/</guid>
		<description><![CDATA[The United States has won gold in the men&#8217;s 4&#215;200 meter freestyle relay and completely smashed the world record with a winning time of 6:58:56.  The previous record was 7:03.24 set by the United States in March 2007.  Russia came second and Australia third.
United States team:
PHELPS Michael
LOCHTE Ryan
BERENS Ricky
VANDERKAAY Peter
Russia team:
LOBINTSEV Nikita
LAGUNOV Evgeniy
IZOTOV [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://2008gamesbeijing.com/category/olympics/countries/north-america/united-states/" class="alinks_links" title="United States Olympic Team" rel="external">United States</a> has won gold in the men&#8217;s 4&#215;200 meter freestyle relay and completely smashed the world record with a winning time of 6:58:56.  The previous record was 7:03.24 set by the United States in March 2007.  <a href="http://2008gamesbeijing.com/category/olympics/countries/europe/russia/" class="alinks_links" title="Russia Olympic Team" rel="external">Russia</a> came second and <a href="http://2008gamesbeijing.com/category/olympics/countries/oceania/australia/" class="alinks_links" title="Australia Olympic Team" rel="external">Australia</a> third.</p>
<p>United States team:</p>
<p>PHELPS Michael<br />
LOCHTE Ryan<br />
BERENS Ricky<br />
VANDERKAAY Peter</p>
<p>Russia team:</p>
<p>LOBINTSEV Nikita<br />
LAGUNOV Evgeniy<br />
IZOTOV Danila<br />
SUKHORUKOV Alexander</p>
<p>Australia team:</p>
<p>MURPHY Patrick<br />
HACKETT Grant<br />
BRITS Grant<br />
FFROST Nick</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=4ttUHB"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=4ttUHB" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/12/united-states-smashes-men%e2%80%99s-4%c3%97200-meter-freestyle-relay-wr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US smashes world record in men’s swimming relay</title>
		<link>http://olympics.myhackednews.com/2008/08/10/us-smashes-world-record-in-men%e2%80%99s-swimming-relay/</link>
		<comments>http://olympics.myhackednews.com/2008/08/10/us-smashes-world-record-in-men%e2%80%99s-swimming-relay/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 03:43:06 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cullen Jones]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Garrett Weber-Gale]]></category>
		<category><![CDATA[Jason Lezak]]></category>
		<category><![CDATA[Men's 4x100m Freestyle Relay]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[relay]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/us-smashes-world-record-in-mens-swimming-relay/</guid>
		<description><![CDATA[The United States has smashed the world record in an incredibly fast 4 x 100 meter men&#8217;s relay at the Beijing Olympics with a time of 3:08:24.  Michael Phelps picks up his second gold medal and is on his way to breaking the record of most gold medals at a single Olympics.
France came second [...]]]></description>
			<content:encoded><![CDATA[<p>The United States has smashed the world record in an incredibly fast 4 x 100 meter men&#8217;s relay at the Beijing Olympics with a time of 3:08:24.  <strong>Michael Phelps</strong> picks up his second gold medal and is on his way to breaking the record of most gold medals at a single Olympics.</p>
<p><a href="http://2008gamesbeijing.com/category/olympics/countries/europe/france/" class="alinks_links" title="French Olympic team" rel="external">France</a> came second with a time of 3:08.32, in an incredibly tight finish.  Australia picks up the bronze medal.  What a spectacular race!</p>
<p>Gold medal: United States 3:08:24</p>
<p>Michael Phelps<br />
Garrett Weber-Gale<br />
Cullen Jones<br />
Jason Lezak</p>
<p>Silver medal: France </p>
<p>Amaury Leveaux<br />
Fabien Gilot<br />
Frederick Bousquet<br />
Alain Berard</p>
<p>Bronze: Australia</p>
<p>Eamon Sullivan<br />
Andrew Lauterstein<br />
Ashley Callus<br />
Matt Targett</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=StP5bJ"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=StP5bJ" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/10/us-smashes-world-record-in-men%e2%80%99s-swimming-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. breaks 4×100m freestyle record &#8211; without Phelps</title>
		<link>http://olympics.myhackednews.com/2008/08/10/us-breaks-4%c3%97100m-freestyle-record-without-phelps/</link>
		<comments>http://olympics.myhackednews.com/2008/08/10/us-breaks-4%c3%97100m-freestyle-record-without-phelps/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 15:06:39 +0000</pubDate>
		<dc:creator>RSS</dc:creator>
				<category><![CDATA[Ben Wildman-Tobriner]]></category>
		<category><![CDATA[Cullen Jones]]></category>
		<category><![CDATA[Federica Pellegrini. Katie Hoff]]></category>
		<category><![CDATA[Katie Hoff]]></category>
		<category><![CDATA[Matt Grevers]]></category>
		<category><![CDATA[Men's 4x100m Freestyle Relay]]></category>
		<category><![CDATA[Michael Phelps]]></category>
		<category><![CDATA[Nathan Adrian]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Women's 400m Individual Medley]]></category>
		<category><![CDATA[relay]]></category>

		<guid isPermaLink="false">http://2008gamesbeijing.com/us-breaks-4x100m-freestyle-record-without-phelps/</guid>
		<description><![CDATA[It is easy to start thinking that Michael Phelps is only swimmer on the U.S. men&#8217;s Olympic team, but the team of Nathan Adrian, Cullen Jones, Ben Wildman-Tobriner and Matt Grevers won their preliminary in world record time.
Katie Hoff after her bronze medal win, set an Olympic record in 400 meter individual medley, breaking Janet [...]]]></description>
			<content:encoded><![CDATA[<p>It is easy to start thinking that Michael Phelps is only swimmer on the U.S. men&#8217;s Olympic team, but the team of Nathan Adrian, Cullen Jones, Ben Wildman-Tobriner and Matt Grevers won their preliminary in world record time.</p>
<p><a href="http://2008gamesbeijing.com/stephanie-rice-wins-australias-first-gold-medal/">Katie Hoff</a> after her bronze medal win, set an Olympic record in 400 meter individual medley, breaking Janet Evan&#8217; 20 year old Olympic record.</p>
<p>Federica Pellegrini of Italy broke the record again, swimming the fastest qualifying time.</p>

<p><a href="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?a=Lu7bDK"><img src="http://feeds.feedburner.com/~a/2008gamesbeijing/GYwn?i=Lu7bDK" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://olympics.myhackednews.com/2008/08/10/us-breaks-4%c3%97100m-freestyle-record-without-phelps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

